Transpose up (k) Transpose down (j) Cycle song versions (v) Toggle lyrics only (z) Toggle modulation (m) Toggle multicolumn Toggle dark mode Find song (f) Find tuning (n) Random song (r)

Misc: Country : Bluegrass


  1. Buck Creek Girls
  2. Carol Of The Banjos
  3. Cold Frosty Morn
  4. Cripple Creek
  5. Darling Corey
  6. East Virginia
  7. Elkins
  8. Hills Of Mexico
    2
  9. Shady Grove
  10. Little Sadie
  11. North Country
  12. Cumberland Gap
    1
  13. Red Rocking Chair
    1
  14. Rose For Polly
  15. Sandy River Belle
  16. Swing And Turn, Jubilee
  17. Undone In Sorrow
  18. Wild Bill Jones
  19. Willow Garden
  20. Waynesboro

Buck Creek Girls

Tuning: FDGCD (F-tuning: Sawmill with a low F drone string)
https://banjonews.com/2013-04/john_cohen_life_of_a_rambler.html
A part
F
||----0-----------|-0-----------0---|-----0-----------|---------0-------|
||------0---------|---0-----------0-|-------0---------|-----------0-----|
||--------2p0-----|-----2p0---------|---------2---0---|-------------2p0-|
||-3----------3---|---------3-------|-3---------------|-3---3-----------|
||--------------0-|-----------0-----|---0-----------0-|-------0---------|
play between A and B
|-----0-----------|-0---------------|----------------||----------------||
|-------0---------|---0-------------|----------------||-0--------------||
|---------2p0-----|-----------0-2---|-0--------------||-2----2p0---2---||
|-3-----------3---|-----3---3-------|--------3-------||-3--------------||
|---0-----------0-|-------0-------0-|----------------||---0------------||
B part
||-0------0-------|-0---------------|-0------0--------|-3--------------||
||----------------|---0-------------|-----------------|----------------||
||----------------|-----2p0-----0h2-|-----------------|---2p0----0-2---||
||-----0------0---|---------3-------|-----0-----------|--------3p------||
||----------------|-----------0-----|-------------0---|--------------0-||
C part
||----3-----3-----|-----0-----------|-3------3--------|-0---------3----||
||----------------|-------0---------|------------0----|---0------------||
||----------------|---------2p0-----|-----------------|-----2p0--------||
||-3-----3--------|-3-----------3---|-----3-----------|---------3------||
||-------------0--|---0-----------0-|--------------0--|-------------0--||
Buck Creek girls wanna go to Cripple Creek Cripple Creek girls wanna go to town


Carol Of The Banjos

Tuning: GDGBbD (Banjo: Open Gm)
|-------------------|-------------------|-------------------|-------------------|
|-12-------12-------|-12-------12-------|-12-------12-------|-12-------12-------|
|--------------12---|--------------12---|--------------12---|--------------12---|
|------7------------|------7------------|------7------------|------7------------|
|-------------------|-------------------|-------------------|-------------------|
|-------------------|-------------------|-------------------|-------------------|
|-0--------0--------|-0--------0--------|-0--------0--------|-0--------0--------|
|------2-------0----|------2-------0----|------2-------0----|------2-------0----|
|-------------------|-------------------|-------------------|-------------------|
|-------------------|-------------------|-------------------|-------------------|
|-0-----------------|-0-----------------|-0-----------------|-0-----------------|
|-0--------0--------|-0--------0--------|-0--------0--------|-0--------0--------|
|------2-------0----|------2-------0----|------2-------0----|------2-------0----|
|-------------------|-------------------|-------------------|-------------------|
|-------------------|-------------------|-------------------|-------------------|
|-5----5-------5----|-3----3-------3----|-1----1-------1----|-0-----------------|
|-0--------0--------|-0--------0--------|-0--------0--------|-0--------0--------|
|------2-------0----|------2-------0----|------2-------0----|------2-------0----|
|-------------------|-------------------|-------------------|-------------------|
|-------------------|-------------------|-------------------|-------------------|
|-5----5-------5----|-3----3-------3----|-1----1-------1----|-0-----------------|
|-0--------0--------|-0--------0--------|-0--------0--------|-0--------0--------|
|------2-------0----|------2-------0----|------2-------0----|------2-------0----|
|-------------------|-------------------|-------------------|-------------------|
|-------------------|-------------------|-------------------|-------------------|
|-5-----5----3------|-0-------0---------|------------0------|----------0--------|
|---------------5---|------4--------0---|-2---2---2-----2---|-------------------|
|----0--------------|------------5------|-------------------|-------0-------0---|
|-------------------|-------------------|-------------------|-3--5-------5------|
|-0-------0---------|----0--------------|-------------------|-------------------|
|-------------------|-----0-------------|-------------------|-----0-------------|
|----------------0--|-2-------2----0----|----------------0--|-2-------2----0----|
|----------0--2-----|-------------------|----------0--2-----|-------------------|
|-0--2--4-----------|-------------------|-0--2--4-----------|-------------------|
|-------------------|-------------------|-------------------|-------------------|
|-0-----------------|-0-----------------|-0-----------------|-0-----------------|
|-0--------0--------|-0--------0--------|-0--------0--------|-0--------0--------|
|------2-------0----|------2-------0----|------2-------0----|------2-------0----|
|-------------------|-------------------|-------------------|-------------------|
|-------------------|-------------------|-------------------|-------------------|
|-------------------|-------------------|-------------------|-------------------|
|-0--------0--------|-0--------0--------|-12-------12-------|-12-------12-------|
|------2-------0----|------2-------0----|--------------12---|--------------12---|
|-------------------|-------------------|------7------------|------7------------|
|-------------------|-------------------|-------------------|-------------------|


Cold Frosty Morn

Capo:
II
A part
Gm
F
|-------------0----|-------------0----|------------0-----|-------------0----|
|-------------0----|----0---0h2--2----|------------------|----------0--0----|
|-----0h3--0-------|-3----------------|---2p0------2-----|-2p0--2h3---------|
|-0h3--------------|------------------|-3------3---3-----|------------------|
|---------------0--|---------------0--|---------------0--|---------------0--|
Gm
F
Gm
|------------0-----|------------------|------------------|------0------0----|
|------------0-----|-----0---2---2p0--|------------------|------0------0----|
|-----0h3--0-------|-3----------------|-3p2--0h3--2p0--3-|------------------|
|-0h3--------------|------------------|------------------|-3/5-------5------|
|--------------0---|------------------|------------------|--------0------0--|
B part
Gm
F
|-3/5--5---5--5----|-5h7--5----0--0---|-0---0h2--3--3----|-------------0----|
|------0------0----|--------5-----0---|---0---------0----|-2p0------2--2----|
|------------------|------------------|------------------|------3-----------|
|------------------|------------------|------------------|------------------|
|--------0-------0-|----------------0-|---------------0--|--------0------0--|
Gm
|-----0------------|------------------|------------------|------0------0----|
|-----0------------|-0-----0---2--2p0-|------------------|------0------0----|
|-0-------3p2--3---|---T3-------------|-3p2--0h2--2p0----|------------------|
|------------------|------------------|----------------3-|-3/5-------5------|
|-------0--------0-|---------0--------|------------------|--------0------0--|


Cripple Creek

<Trad; Roud 3434>
Tuning: GDGBD (banjo standard)
G
C
G
D
G
|-2/5-5---5p0------|----2----0-0----|-----0-------0---|-----------0----|
|-----0-------0----|-1--1------0----|-----0-------0---|-----------0----|
|-----0------------|----0------0----|-2/4-4---2p0-0---|---------0-0----|
|------------------|----------------|-----------------|-0h2-2p0--------|
|-------0-------0--|------0------0--|-------0-------0-|-------------0--|
G
C
G
D
G
|-2/5-5---5p0-0----|----2----0-0----|-----0-------0---|-----------0----|
|-----0-------0----|-1--1------0----|-----0-------0---|-----------0----|
|-----0-------0----|----0------0----|-2/4-4---2p0-0---|---------0-0----|
|------------------|----------------|-----------------|-0--2p0---------|
|-------0-------0--|------0------0--|-------0-------0-|-------------0--|
G
|-----0--------0---|-----0----------|-----0-------0---|-----------0----|
|-----0--------0---|-----0----------|-----0-------0---|-----------0----|
|-2/4-4----2p0-0---|-2/4-4------0h2-|-2/4-4---2p0-0---|---------0-0----|
|------------------|---------0h2----|-----------------|-0---2p0--------|
|-------0--------0-|-------0--------|-------0-------0-|---0---------0--|
|----------------|
|-----------0----|
|---------0------|
|-0---2p0--------|
|---0------------|
Alternate version
G
C
G
D
G
C
G
|-5-5---0---|---2-0---0-|-------0-------|---------0--|-5-5---0--------|-----2---0---0-|
|---------0-|-1---------|---0-------0---|------------|-----------0----|-1-------------|
|-----------|-----------|-2/4-----2---0-|-------0----|----------------|---------------|
|-----------|-----------|---------------|-0-2p0------|----------------|---------------|
|-----0-----|-------0---|-----0---------|---------0--|-----0---0---0--|---0---0---0---|
D
G
D
G
|-------0-------|---------0-|-------0-------|-------0-----0-|-------0-------|---------0--|
|---0-------0---|-----------|---0-------0---|---------------|---0-------0---|------------|
|-2/4-----2---0-|-------0---|-2/4-----2---0-|-2/4-----------|-2/4-----2---0-|-------0----|
|---------------|-0-2p0-----|---------------|---------0-----|---------------|-0-2p0------|
|-----0---------|---------0-|-----0---------|-----0-----0---|-----0---------|---------0--|
D
G
|-------------|-------0-----0-|-------0-------|---------|
|---0-----0---|---0-----------|---0-------0---|---------|
|-2/4---2---0-|-2/4-----------|-2/4-----2---0-|-------0-|
|-------------|---------0-----|---------------|-0-2p0---|
|-----0-------|-----0-----0---|-----0---------|---------|


Darling Corey

<Trad; Roud 5723>
Tuning: GCGCC (banjo triple C)
See also Little Maggie.
Cm
0003
G
2022
-----0---|---0---0---0---|-----0-----0---|-----0-----0---|-0-0-------0---|-----0-----0---|
-----0---|-0-0-----0-----|-2h3-3---0-0---|-----0---0-0---|--0--------0---|-0-3-3p0---0---|
-0h3-3p0-|---0-----------|-----0-----0---|-0h3-3-----0---|-------0h3-3p0-|-----0---3-3---|
---------|---------------|---------------|---------------|---------------|---------------|
---------|-----0-------0-|-------0-----0-|-------0-----0-|-----0---------|-------------0-|
|---0-----------|---------------|---------------|---0-----------|---------------|
|---0-------0---|-----------0---|---0-------0---|---0-------0---|---0-------0---|
|-0-0-------0---|-------0---0---|---0-------0---|-0-0---0---0---|---0-------0---|
|-------0h3-3---|-0--0---h--3---|-0-0---0h3-3---|---------3-3---|-0-0---0h3-3-0-|
|-----0-------0-|---------0---0-|-----0-------0-|-----0-------0-|-----0---------|
|-----0-----0---|-0-0-------0---|----0------0---|---0-----------|-----0---------|---|
|-----0---0-0---|--0--------0---|-0h3-0-0---0---|---0-----------|---0-----------|---|
|-0h3-3-----0---|-------0h3-3p0-|---------3-3p0-|-0-0---0---0---|---0-----------|---|
|---------------|---------------|---------------|---------3-----|-0-0---h---3---|-0-|
|-------0-----0-|-----0-------0-|-----0-------0-|-----0-------0-|--------0------|---|
Wake up, wake up, Darling Corey What makes you sleep so sound? The revenue officer's coming Gonna tear your stillhouse down Well, the first time I saw Darling Corey Standing at the banks of the sea A .44 pistol round her waist And a banjo on her knee Dig a hole, dig a hole in the meadow Dig a hole in the cold, cold ground Dig a hole, dig a hole in the meadow Gonna lay Darling Corey down Can't you hear them bluebirds sing? They're singing their mournful sound They're preaching Corey's funeral In a lonesome graveyard town Dig a hole, dig a hole in the meadow Dig a hole in the cold, cold ground Dig a hole, dig a hole in the meadow Gonna lay Darling Corey down


East Virginia

<Trad; Roud 3396>
Tuning: FDGCD (F-tuning: Sawmill with a low F drone string)
Gm 00020
Bb 00323
F 03203
Gm
Bb
F
I am from old East Virginia
Gm
To North Carolina I did go
Gm
Bb
F
There I met a fair young maiden
Gm
Though her name I did not know
|-----/5--3--0---------|-----
|---------------0------|-----
|--0-------------------|-----
|------------------(3)-|-0---
|----------------------|-----
know
Oh her hair was black and curly And her cheeks were a rosy red On her breast she wore white linen There I long to lay my head I'd rather be in some dark hollow Where the sun don't never shine Than to see you with some other And to know you'd never be mine But I must leave old North Carolina I must leave you all alone I'm going across that rocky mountain East Kentucky will be my home When I was lost out on the mountain Wild dog moaning in the air I miss that gal from North Carolina With dark drown eyes and coal black hair When I'm asleep I'm dreaming about her When I'm awake I see no rest Every moment seems like an hour Many a tear o'er her I've shed I've kept each of your letters I hold them closely to my heart But this ring that you gave me, darling From my hands will never part Captain, captain, I am dying Won't you take these words for me Take them back to East Virginia Till my darling she is free


Elkins [Larry Unger]

Capo:
II
|----0--------------|---------------0---|-------------------|-------------------|
|----0--------------|-0-2-0---------0---|-0-----2-0---------|-------------------|
|----0---------0----|---------------0---|-----------(2)--0--|-0-2-0-------------|
|-0-------2-4-------|-------(4)-2-0-----|-------------------|--------(4)-2--4-2-|
|-------0---------0-|-----------------0-|----x--------------|-------------------|
|----0--------------|---------------0---|-------------------|-----0-------0-----|
|----0--------------|---------------0---|-0-----------------|-----0-------0-----|
|----0---------0----|-0-2-0---------0---|----x--(2)--0------|-----0-------0-----|
|-0-------2-4-------|-------(4)-2-0-----|--------------4-0--|-2-0------0--------|
|-------0---------0-|-----------------0-|-------------------|-------0--------0--|
|----0--------0-----|----0--------0-----|----0--------------|-------------------|
|-0--0--------0-----|----0--------0-----|----0--------------|------------2------|
|----0-----4--0-----|-2--0-----0--0-----|----0---------0-2--|-0----------0------|
|-------------------|-------------------|-0---------4-------|---(4)------2------|
|-------0--------0--|-------0--------0--|--------0----------|-------x--0---x--0-|
|-2--------0--0--2--|-------------------|---------------0-2-|-0-----------------|
|-0-----------------|-(0)---------------|-------0-----0-----|---(0)------0------|.
|-2-----------------|-----2------0------|-0-----------------|-------------------|
|-------------------|-------------------|-------------------|-------------------|.
|----x--0-----------|-------x--0---x--0-|----0-----0--------|-------x--0---x--0-|
|--------------5----|-5-7-5----0--------|-10---12-11----5---|-5-7-5-2-0---2-0---|
|-0-------2-4-------|-------(4)-(0)-----|-----------(9)-----|-------------------|
|-------------------|-------------------|-------------------|-------------------|
|-------------------|-------------------|-------------------|-------------------|
|----x--0--------0--|---------------x-0-|---0-x-----------0-|-----------0-------|
|--------------5----|-5-7-5---0---------|-10---x-(7)-5--2---|-------------------|
|-0-------2-4-------|-------4---0-------|-------------------|-2-0-------0-------|.
|-------------------|-------------------|-------------------|-------------------|
|-------------------|-------------------|-------------------|-------------------|.
|----x--0--------0--|-------------x--0--|----0---------0--0-|-----x--0----x--0--|
C
G/c
F/c
C
G
|-2-----------------|-3--------2--------|----0--------------|-------------------|
|-0--------2--------|-0--------0--------|----0--------------|------------2------|
|-0--------4--------|-2--------0--------|----0--------0-2---|-0----------0------|
|----------0--------|-0-----------------|-0--------4--------|---(4)------2------|
|----x--0-----x--0--|----x--0-----2--0--|-------0-----------|-------x--0---x-0--|
1...
|-2---------0--0--2-|-------------------|--------------0-2--|-0-----------------|
|-0-----------------|-(0)---------------|------0---0--------|---(0)------0------|.
|-2-----------------|-----2------0------|-0-----------------|-------------------|
|-------------------|-------------------|-------------------|-------------------|.
|----x--0-----------|-------x--0---x-0--|----0---0---0------|-------x-0-----x-0-|
2...
|-0-----------------||
|---(0)-------0-----||
|-------------0-----||
|-------------0-----||
|-------x-0---------||


Hills Of Mexico

<Trad; Roud 634>
Tuning: GDGBD (banjo standard)
See also Trail of the Buffalo and Diamond Joe.
Em
C
G
'Twas in the town of Griffin in the year of '65
Em
C
G
A well-known, famous drover stepped up to me and talked
Em
C
G
Sayin', "How do ya do, young cowboy, and how'd ya like to go?
Em
C
G
Spend the summer pleasantly in the hills of Mexico?"
Well, being out of work right then, to this drover I did say Well, this going out on the buffalo range, depends on your pay But if you pay good wages, transportation to and fro I think I might go with you to the hills of Mexico Well, we crossed the Latin river, boys, our troubles they've begun Lightning flashed like hellfire and made the cattle run I tread towards the hiding place, there is a hot snow Comanches waiting to pick us off on the hills of Mexico


Shady Grove

<Trad; Roud 4456>
Tuning: GDGCD (banjo sawmill)
Gm
F
Shady Grove, my little love
Gm
Shady Grove I say
Bb
F
Shady Grove, my little love
F
Gm
I'm bound to go away
Cheeks as red a a blooming rose And eyes are the prettiest brown She's the darling of my heart Sweetest girl in town A kiss from pretty little Shady Grove Is sweet as brandy wine And there ain't no girl in this whole world That's prettier than mine I wish I was in Baltimore Sitting in a big arm chair One arm around my whiskey keg And the other around my dear Peaches in the summertime Apples in the fall If I can't have that Shady Grove I don't want no gal at all


Little Sadie

<Trad; Roud 780>
Tuning: GDGCD (banjo sawmill)
D|-0--0----3--3------|-0-----------0-----|-------------------|-------------------|
C|-------------------|---0---------0-----|----------0-0------|-------------------|
G|-------------------|-----3-----0-0-----|-2--2--------------|-2-0---------------|
D|-------------------|-------------------|-------------------|-----3-----0-0-----|
G|-------0-------0---|--------0-------0--|-------0--------0--|--------0-------0--|
D|-------------------|-------------------|-0-3-3---0---------|-------------0-----|
C|-----0-------0-----|-----0-------0-----|-----------0-------|-----0-------0-----|
G|-----2-------2-----|-----2-------2-----|--------------3----|-----2-----0-0-----|
D|-0-3-3-----3-3-----|-0-3-3-----3-3-----|-------------------|-0-3-3-------------|
G|--------0-------0--|--------0-------0--|-------0--------0--|---------0------0--|


North Country

Capo:
II
Nora Brown's arrangement, also played by Saltwater Taffy...
But where is it from originally?
C
G
C
D
And she's gone, she's gone, gone, said he
C
G
D
G
She's gone away to the North Country
C
D
C
G
Well she tried and tried, to make it her home
C
D
C
G
But with each passing day, felt her heart turn to stone
And she's gone, she's gone, gone, said he She's gone away to the North Country And we gave her all that a young girl could need All the things that make for a good life to lead And she's gone, she's gone, gone, said he She's gone away to the North Country Well goodbye, goodbye, goodbye, said she This life ain't mine, I can't make it be And she's gone, she's gone, gone, said he She's gone away to the North Country


Cumberland Gap

<Trad; Roud 3413>
Tuning: FDGCD (F-tuning: Sawmill with a low F drone string)
F
Bb
||---------------|----------3---|---------------|-----------2---|
||-----0-----0---|----0--2--2---|-2--0----------|-----------0---|
||-----2-----2---|-2--------3---|-------2-0-----|----2------2---|
||-0-3-3---3-3---|--------------|-----------3-0-|-3--3---3--3---|
||-------0-----0-|------------0-|---------------|------0------0-|
1st 2nd
F
Bb
|---------------|----------3----|---------------|-----------2---||--5--||
|-----0-----0---|----0--2--2----|-2--0----------|-----------0---||-----||
|-----2-----2---|-2--------3----|-------2-0-----|-----2-----2---||-----||
|-0-3-3---3-3---|---------------|-----------3---|-0-3-3---3-3---||-----||
|-------0-----0-|------------0--|---------------|-------0-----0-||-----||
||-7--5---------|----3-------5--|-7--5----------|----3-------3--|
||------5-0--0--|-2--2----2-----|-------7-5--0--|-2--2---2---2--|
||--------------|----3----------|---------------|----3----------|
||--------------|---------------|---------------|---------------|
||--------------|------0--------|---------------|------0--------|
1st 2nd
|-3--2--0-------|---------------|-3--2--0-------|-----------5---||--3--||
|---------0-----|-----0-----0---|---------0-----|-0-------------||--0--||
|-----------2---|-0-2-2-----2---|-----------2---|---2-0---------||--2--||
|---------------|---------3-3---|---------------|--------3------||--3--||
|---------------|-------0-----0-|---------------|---------------||-----||


Red Rocking Chair

<Trad; Roud 5731>
Tuning: GDGBD (banjo standard)
C
G
Oh I've done all I can do
C
G
Oh I've done all I can do
G
Em
Just to make peace with you
G
G
Em
Got me no sugar baby now
G
G
Em
Got me no honey baby now
Who'll rock that cradle? Who'll rock that cradle? Who'll sing this song? Who'll rock cradle when I'm gone? Who'll rock cradle when I'm gone? Some old rounder came along Some old rounder came along Took my sugar babe and gone Got me no sugar baby now Got me no honey baby now I laid her in the shade I laid her in the shade Gave her every dime I made What else could a poor boy do? What else could a poor boy do? Oh I ain't got no use Oh I ain't got no use For that red apple juice Got me no sugar baby now Got me no honey baby now


Rose For Polly

<Arranged by Bob Smakula>
Tuning: GDGBbD (Banjo: Open Gm)
A Part
|-----------0-0---|-----------------|---------0h5-0---|-3p0---------0---|
|-----0h2-2/4-----|-2---2h4---------|-----0h2---------|-----0-----------|
|-0h2-------0-----|---3-----3p2-0---|-0h2-------------|----------0------|
|-----------------|-----------------|-----------------|-----------------|
|---------------0-|---------------0-|---------------0-|-------0-------0-|
|-------------0---|-----------------|-----------------|-------------0---|
|-----0h2-2/4-----|-2p0-2h4---------|-----------------|-----------------|
|-0h2-------------|---------3p2-0---|-2h3-3---3p2-0---|-----0h2--0------|
|-----------------|-----------------|---------------3-|-0h3-------------|
|---------------0-|---------------.-|-------0---------|---------------0-|
B Part
|-0h5-0---3p0-----|---0-------------|-0h5-0---5--5h7--|-0-------0-0-----|
|-------------0h2-|-2/4-2-----------|-----------------|-----7-----------|
|-----------------|---0-----3p2--0--|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-------0---------|-------0-------0-|-------0---------|---0---0-----0---|
|-8p7-0---5p0-0---|-3---3---0-------|-----------------|-----------0-----|
|-----------------|---4-------0-----|-----------------|-----------------|
|-----------------|-------------0---|-2h3-0---3p2-0---|-----0h2-0-------|
|-----------------|-----------------|---------------3-|-0h3-------------|
|-------0-------0-|-------0-------0-|-------0---------|-------------0---|
C Part
|---0-----0-------|-------3---3-----|-----------------|-----------0--0--|
|-----------------|-------2---2-----|-----------------|-----------------|
|-0-----0---------|-2-----2---2---2-|-2h3-0---3p2-0---|-----0h2-0---0---|
|-------------0h3-|---3---3---3-----|---------------3-|-0h2-------------|
|-----0-----0-----|-----------------|-------0---------|---3--------0--0-|


Sandy River Belle

Tuning: GDGDE (Banjo: Old G, sometimes called Sandy River Belle tuning)
A Section:
|-------------0---|-----0---0-------|-------------0---|-----------------|
|-----0-------0---|-----0-------0---|-----0-------0---|-----------------|
|-----0---2/4-4---|-2p0-0-----------|-----0---2/4-4---|-2p0-0-------0---|
|-0h2-2-----------|-----------------|-0h2-2-----------|---------2---2---|
|-------0-------0-|-------0-------0-|-------0-------0-|-------0-------0-|
|-------------0---|-----0---0-------|-0h3-3---3---0---|-------------0---|
|-------------0---|-----0-------0---|-----0-----------|-0-----------0---|
|-----0---2/4-4---|-2p0-0-----------|-----0-----------|-----2---0---0---|
|-0h2-2-----------|-----------------|-----------------|-----------------|
|-------0-------0-|-------0-------0-|-------0-------0-|-------0-------0-|
B Section:
|-3---3---3p0-0---|-7---7---5---3---|-3---3---3p0-0---|-2---3---5---5---|
|-----0-------0---|-----------------|-----0-----------|-----------------|
|-----0-------0---|-----------------|-----0-----------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-------0-------0-|-------0-------0-|-------0-------0-|-------0-------0-|
1:
|-3---3---3p0-0---|-7---7---5---3---|-3---3---0-------|-------------0---|
|-----0-----------|-----------------|-----0-------0---|-0-----------0---|
|-----0-----------|-----------------|-----0-----------|-----2---0---0---|
|-----------------|-----------------|-----------------|-----------------|
|-------0-------0-|-------0-------0-|-------0-------0-|-------0-------0-|
2:
|-----------------|
|-0---------------|
|-----2---0-------|
|-----------------|
|-------0---------|


Swing And Turn, Jubilee

Tuning: FDGCD (F-tuning: Sawmill with a low F drone string)
G
All out on the old railroad All out on the sea All out on the old railroad
D
G
Far as I can see
Em
Swing and turn, Jubilee
C
G
Live and learn, Jubilee
Hardest work I ever done Working on a farm Easiest work I ever done Swing my true love's arm If I had a needle and thread As fine as I could sew I'd sew my true love to my side And down the creek I'd go Coffee grows on a white oak tree Sugar runs in Brandy Girls as sweet as a lump of gold Boys as sweet as candy In some lady's fine brick house In some lady's garden Let me out or I'll break out Fare Ye well my darlin' Some will come on Saturday night Some will come on Sunday And if you give them half a chance They'll be back a-Monday If I had no horse to ride I'd be found a-crawlin' Up and down this rocky road Lookin' for my darlin' Saddle up the old gray horse Who will be the rider? Ride him down to the old still house And get a jug of cider I won't have no widow man Neither will my cousin You can get such stuff as that Fifteen cents a dozen Wished I had a big fine horse Corn to feed him on Pretty little girl to stay at home And feed him when I'm gone


Undone In Sorrow

Capo:
II
By Ola Belle Reed, arranged by Riley Baugus
-------|------3------3---|-----3---0-------|-----3-------3---|-----3-----------|
-----0-|-0h2--2---2--2---|-2---2----T0-----|-----0---0---0---|-0---0-------0---|
-0h2---|------3------3---|-----3-------3---|-0h2-2-------2---|-----2---0h2-----|
-------|-----------------|-----------------|-----3-------3---|-----3-----------|
-------|--------0------0-|-------0-------0-|-------0-------0-|-------0-------0-|
|------3------3---|-----3---0-------|-----3-----------|-----0-----------|
|-0h2--2---2--2---|-2---2----T0-----|-----0---0-------|-----0---0-------|
|------3------3---|-----3-------3---|-0h2-2----T2-----|-0---0----T0-----|
|-----------------|-----------------|-----3-------3---|-------------2---|
|--------0-----0--|-------0-------0-|-------0-------0-|-------0-------0-|
|------0------0---|-----------------|-----3-------3---|-----------------|
|------2------2---|---------0-------|-----0-------0---|---------0-------|
|------2------2---|-----0h2--T0-----|-----2-------2---|-----0h2--T0-----|
|-0--------0------|-0-----------2---|-3---3---3---3---|-3-----------2---|
|--------0------0-|---------------0-|-------0-------0-|---------------0-|
1st time
|------0------0---|-----0-----------|-----0-------0---|-----0-----------|
|------2------2---|-----2---0-------|-----2-------2---|-----2-------0---|
|------2------2---|-----0----T0-----|-----2-------2---|-----2---0h2-----|
|-0--------0------|-2---2-------2---|-0-------0-------|-0---------------|
|--------0------0-|-------0-------0-|-------0-------0-|-------0-------0-|
2nd time
|-3---------------|
|-0---------------|
|-2---------------|
|-3---------------|
|-----------------|


Wild Bill Jones

<Trad; Roud 2246>
Tuning: FDGCD
---------|------0------|------0------|------0------|
---------|-------------|-------------|--------0----|
-----T0--|-3------3--3-|-0---------0-|-3---------3-|
--T3-----|-------------|--------3----|-------------|
---------|----0--------|----0--------|----0--------|
|------0------|----3--------|------0----0-|---0---0---0-|
|-----------0-|-2-----2-----|-0-----------|---------0---|
|-0------3----|----------3--|--------3----|-0-----------|
|-------------|-------------|-------------|-------------|
|----0--------|-------------|----0-----0--|-----0-----0-|
|------0------|------0---3--|-5---3-5--5--|-3--------0--|
|-------------|--------2----|-------------|----2--------|
|-0---------0-|-0-----------|-------------|-------3-----|
|--------3----|-------------|-------------|-------------|
|----0--------|----0--------|-------------|----------0--|
1) 2)
|----------3--|-----------0-|-----0-----0-|----0------0-|
|----0--2-----|-2-----0-----|-------------|-------------|
|-3-----------|----3--------|-3-----0-----|-0-----0-----|
|-------------|-------------|-------------|-------------|
|-------------|---------0---|---0-----0---|----0----0---|
As I went down for to take a little walk I came upon that Wild Bill Jones He was a walking and a talking by my true lover's side And I bid him to leave her alone He said my age is twenty-one Too old to be controlled I pulled my revolver from my side And I destroyed that poor boy's soul He reeled and he staggered, and he fell to the ground And then he gave one dying moan He wrapped his arms around my little girl's neck Saying honey won't you take me home So put them handcuffs on me boys And lead me to that freight car gate I have no friends or relations there No one for to go my bail So pass around that old long necked bottle And we'll all go on a spree For today was the last of that Wild Bill Jones And tomorrow will be the last of me They sent me to prison for twenty long years This poor boy longs to be free But Wild Bill Jones and that long necked bottle Have been the ruin of me


Willow Garden

<Trad; Roud 446>
Tuning: GDGBD (banjo standard)
G
C
-----|-----0---0---|-------------|-----0---0---|-0h2-2---0---|
-----|-----0---0---|-0-----------|-0-------0---|-----1----T0-|
-----|-0-----------|-----2---0---|-------------|-------------|
-0h2-|-------------|-------------|-------------|-------------|
-----|-------0---0-|-------------|-----------0-|-------0-----|
G
Em
|-----0---0---|-------------|-----2---2---|-----2-------|
|-----0---0---|-0-----------|-----0---0---|-----0-------|
|-0-----------|-----2---0---|-------------|-------------|
|-------------|-------------|-2-----------|-2-------0h2-|
|-------0---0-|-------------|-------0---0-|-------0-----|
G
C
(*) |-----0---0---|-------------|-----0---0---|-0h2-2---0---|
|-----0---0---|-0-----------|-0-------0---|-----1----T0-|
|-0-----------|-----2---0---|-------------|-------------|
|-------------|-------------|-------------|-------------|
|-------0---0-|-------------|-----------0-|-------0-----|
G
D7
G
(*) |-----0---0---|-------------|-----0---0---|-----0-----0-|
|-----0---0---|---------0---|-----0---0---|-----0-------|
|-0-----------|----------T2-|-0-----------|-0-----------|
|-------------|-0---2-------|-------------|-------------|
|-------0---0-|-------------|-------0---0-|-------0-----|
C
G
C
|-0h2-2---2---|-0h2--0------|-0---0---0---|-0h2-2---0---|
|-----1---1---|----------0--|-----0---0---|-----1----T0-|
|-------------|-------------|-------------|-------------|
|-------------|-------------|-------------|-------------|
|-------0---0-|-------------|-------0---0-|-------0-----|
G
Em
|-----0---0---|-------------|-----2---2---|-----2-------|
|-----0---0---|-0-----------|-----0---0---|-----0-------|
|-0-----------|-----2---0---|-------------|-------------|
|-------------|-------------|-2-----------|-2-------0h2-| --> repeat lines
|-------0---0-|-------------|-------0---0-|-------0-----| 3 and 4 (*)
G
C
Down in the willow garden
G
Em
Where me and my love did meet
G
C
It was there we sat a-courting
G
D7
G
My love dropped off to sleep
C
G
I had a bottle of burgundy wine
C
Em
Which my true love did not know
G
C
And there I poisoned that dear little girl
G
D7
G
Down under the banks below
I stabbed her with my dagger Which was a bloody knife I threw her into the river Which was a dreadful sight My father often told me That money would set me free If I would murder that dear little girl Who's name was Rose Connelly Now he sits by his old cottage door Wiping his tear-dimmed eye Now he waits for his own dear son Upon that scaffold high My race is run beneath the sun Hell is now waiting for me For I did murder that dear little girl Who's name was Rose Connelly


Waynesboro

Tuning: GDGBD (banjo standard)
Fiddle tune arranged for clawhammer banjo
Section A (play twice)
G
Am
D
