C
Ionian Scale (Major)
+----------------------------------+
| W | W | h | W | W | W | h |
+---------------------------------------+
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
+---------------------------------------+
| C
| D
| E
| F
| G
| A
| B
| C
|
+---------------------------------------+
Do - Re - Mi - Fa - Sol- La - Ti - Do!
+-------------------------------+
| Harmonised Scale |
+-----------+-----------+-------+
| Intervals | Notes | Chord |
+---+-----------+-----------+-------+
| 1 | 1 3 5 | C
E
G
| C
|
| 2 | 2 4 6 | D
F
A
| Dm
|
| 3 | 3 5 7 | E
G
B
| Em
|
| 4 | 4 6 1 | F
A
C
| F
|
| 5 | 5 7 2 | G
B
D
| G
|
| 6 | 6 1 3 | A
C
E
| Am
|
| 7 | 7 2 4 | B
D
F
| Bdim
|
| 1 | 1 3 5 | C
E
G
| C
|
+---+-----------+-----------+-------+
1 |-7--|-8*-|----|----|----|
|----|-8--|----|-10-|----|
|-7--|----|-9--|-10-|----|
|-7--|----|-9--|-10*|----|
|-7--|-8--|----|-10-|----|
|----|-8*-|----|-10-|----|
2 |-10-|----|----|----|----|
|-10-|----|-12-|-13*|----|
|-10-|----|-12-|----|----|
|-10*|----|-12-|----|-14-|
|-10-|----|-12-|----|-14-|
|-10-|----|-12-|-13-|----|
3 |-12-|----|----|----|----|
|-12-|-13*|----|-15-|----|
|-12-|----|-14-|----|----|
|-12-|----|-14-|-15-|----|
|-12-|----|-14-|-15*|----|
|-12-|-13-|----|-15-|----|
4 |-1--|----|-3--|----|----|
|----|----|-3--|----|-5--|
|----|-2--|----|-4--|-5*-|
|----|-2--|-3--|----|-5--|
|----|-2--|-3*-|----|-5--|
|----|----|-3--|----|-5--|
5 |-5--|----|----|----|----|
|-5--|-6--|----|-8--|----|
|-5*-|----|-7--|----|----|
|-5--|----|-7--|----|-9--|
|-5--|----|-7--|-8--|----|
|-5--|----|-7--|-8*-|----|
C
Dorian Scale
+----------------------------------+
| W | h | W | W | W | h | W |
+---------------------------------------+
| 1 | 2 | b3 | 4 | 5 | 6 | b7 | 8 |
+---------------------------------------+
| C
| D
| Eb
| F
| G
| A
| Bb
| C
|
+---------------------------------------+
This is the Aeolian (natural minor) scale, but with a raised sixth.
+-------------------------------+
| Harmonised Scale |
+-----------+-----------+-------+
| Intervals | Notes | Chord |
+---+-----------+-----------+-------+
| 1 | 1 b3 5 | C
Eb
G
| Cm
|
| 2 | 2 4 6 | D
F
A
| Dm
|
| 3 | b3 5 b7 | Eb
G
Bb
| Eb
|
| 4 | 4 6 1 | F
A
C
| F
|
| 5 | 5 b7 2 | G
Bb
D
| Gm
|
| 6 | 6 1 b3 | A
C
Eb
| Adim
|
| 7 | b7 2 4 | Bb
D
F
| Bb
|
| 1 | 1 b3 5 | C
Eb
G
| Cm
|
+---+-----------+-----------+-------+
1 |-8*-|----|----|----|----|
|-8--|----|-10-|-11-|----|
|-8--|----|-10-|----|----|
|-8--|----|-10*|----|-12-|
|-8--|----|-10-|----|-12-|
|-8*-|----|-10-|-11-|----|
2 |-11-|----|----|----|----|
|----|----|-13*|----|-15-|
|----|-12-|----|-14-|-15-|
|----|-12-|-13-|----|-15-|
|----|-12-|-13-|----|-15*|
|-11-|----|-13-|----|-15-|
3 |-1--|----|----|----|----|
|----|----|-3--|-4--|----|
|----|-2--|-3--|----|-5*-|
|-1--|----|-3--|----|-5--|
|-1--|----|-3*-|----|-5--|
|-1--|----|-3--|----|-5--|
4 |-3--|----|----|----|----|
|-3--|-4--|----|-6--|----|
|-3--|----|-5*-|----|----|
|-3--|----|-5--|----|-7--|
|-3*-|----|-5--|-6--|----|
|-3--|----|-5--|-6--|----|
5 |-5--|-6--|----|----|----|
|----|-6--|----|-8--|----|
|-5*-|----|-7--|-8--|----|
|-5--|----|-7--|-8--|----|
|-5--|-6--|----|-8--|----|
|----|-6--|----|-8*-|----|
C
Phrygian Scale
+----------------------------------+
| h | W | W | W | h | W | W |
+---------------------------------------+
| 1 | b2 | b3 | 4 | 5 | b6 | b7 | 8 |
+---------------------------------------+
| C
| Db
| Eb
| F
| G
| Ab
| Bb
| C
|
+---------------------------------------+
This is the Aeolian (natural minor) scale with a flattened 7th.
+-------------------------------+
| Harmonised Scale |
+-----------+-----------+-------+
| Intervals | Notes | Chord |
+---+-----------+-----------+-------+
| 1 | 1 b3 5 | C
Eb
G
| Cm
|
| 2 | b2 4 b6 | Db
F
Ab
| Db
|
| 3 | b3 5 b7 | Eb
G
Bb
| Eb
|
| 4 | 4 b6 1 | F
Ab
C
| Fm
|
| 5 | 5 b7 b2 | G
Bb
Db
| Gdim
|
| 6 | b6 1 b3 | Ab
C
Eb
| Ab
|
| 7 | b7 b2 4 | Bb
Db
F
| Bbm
|
| 1 | 1 b3 5 | C
Eb
G
| Cm
|
+---+-----------+-----------+-------+
1 |-8*-|----|----|----|----|
|-8--|-9--|----|-11-|----|
|-8--|----|-10-|----|----|
|-8--|----|-10*|-11-|----|
|-8--|----|-10-|-11-|----|
|-8*-|-9--|----|-11-|----|
2 |-11-|----|----|----|----|
|----|----|-13*|-14-|----|
|----|-12-|-13-|----|-15-|
|-11-|----|-13-|----|-15-|
|-11-|----|-13-|----|-15*|
|-11-|----|-13-|----|-15-|
3 |-1--|----|----|----|----|
|-1*-|-2--|----|-4--|----|
|-1--|----|-3--|----|----|
|-1--|----|-3--|----|-5--|
|-1--|----|-3*-|-4--|----|
|-1--|----|-3--|-4--|----|
4 |-3--|----|----|----|----|
|----|-4--|-6--|----|----|
|-3--|----|-5*-|-6--|----|
|-3--|-5--|-6--|----|----|
|-3*-|-4--|-6--|----|----|
|-3--|-4--|-6--|----|----|
C
Lydian Scale
+----------------------------------+
| W | W | W | h | W | W | h |
+---------------------------------------+
| 1 | 2 | 3 | #4 | 5 | 6 | 7 | 8 |
+---------------------------------------+
| C
| D
| E
| F#
| G
| A
| B
| C
|
+---------------------------------------+
This is the major scale with raised fourth.
This forms a tritone above the tonic.
+-------------------------------+
| Harmonised Scale |
+-----------+-----------+-------+
| Intervals | Notes | Chord |
+---+-----------+-----------+-------+
| 1 | 1 3 5 | C
E
G
| C
|
| 2 | 2 #4 6 | D
F#
A
| D
|
| 3 | 3 5 7 | E
G
B
| Em
|
| 4 | #4 6 1 | F#
A
C
| F#dim
|
| 5 | 5 7 2 | G
B
D
| G
|
| 6 | 6 1 3 | A
C
E
| Am
|
| 7 | 7 2 #4 | B
D
F#
| Bm
|
| 1 | 1 3 5 | C
E
G
| C
|
+---+-----------+-----------+-------+
1 |-7--|-8*-|----|----|----|
|-7--|-8--|----|-10-|----|
|-7--|----|-9--|----|----|
|-7--|----|-9--|-10*|----|
|-7--|----|-9--|-10-|----|
|----|-8*-|----|-10-|----|
2 |-8*-|----|-10-|----|----|
|----|----|-10-|----|-12-|
|----|-9--|----|-11-|-12-|
|----|-9--|-10*|----|-12-|
|----|-9--|-10-|----|-12-|
|----|----|-10-|----|-12-|
3 |-12-|----|----|----|----|
|-12-|-13*|----|-15-|----|
|-12-|----|-14-|----|----|
|-12-|----|-14-|----|-16-|
|-12-|----|-14-|-15*|----|
|-12-|----|-14-|-15-|----|
4 |-2--|-3--|----|----|----|
|----|-3--|----|-5--|----|
|-2--|----|-4--|-5*-|----|
|-2--|----|-4--|-5--|----|
|-2--|-3*-|----|-5--|----|
|----|-3--|----|-5--|----|
5 |-5--|----|----|----|----|
|-5--|----|-7--|-8--|----|
|-5*-|----|-7--|----|----|
|-5--|----|-7--|----|-9--|
|-5--|----|-7--|----|-9--|
|-5--|----|-7--|-8*-|----|
C
Mixolydian Scale (Dominant)
+----------------------------------+
| W | W | h | W | W | h | W |
+---------------------------------------+
| 1 | 2 | 3 | 4 | 5 | 6 | b7 | 8 |
+---------------------------------------+
| C
| D
| E
| F
| G
| A
| Bb
| C
|
+---------------------------------------+
This is the major scale with a flattened 7th.
The tonic chord is C7
, which is why it is called the dominant 7th.
+-------------------------------+
| Harmonised Scale |
+-----------+-----------+-------+
| Intervals | Notes | Chord |
+---+-----------+-----------+-------+
| 1 | 1 3 5 | C
E
G
| C
|
| 2 | 2 4 6 | D
F
A
| Dm
|
| 3 | 3 5 b7 | E
G
Bb
| Edim
|
| 4 | 4 6 1 | F
A
C
| F
|
| 5 | 5 b7 2 | G
Bb
D
| Gm
|
| 6 | 6 1 3 | A
C
E
| Am
|
| 7 | b7 2 4 | Bb
D
F
| Bb
|
| 1 | 1 3 5 | C
E
G
| C
|
+---+-----------+-----------+-------+
1 |-6--|----|-8*-|----|----|
|----|----|-8--|----|-10-|
|----|-7--|----|-9--|-10-|
|----|-7--|-8--|----|-10*|
|----|-7--|-8--|----|-10-|
|----|----|-8*-|----|-10-|
2 |-10-|----|----|----|----|
|-10-|-11-|----|-13*|----|
|-10-|----|-12-|----|----|
|-10*|----|-12-|----|-14-|
|-10-|----|-12-|----|-14-|
|-10-|----|-12-|----|-14-|
3 |-12-|----|----|----|----|
|----|-13*|----|-15-|----|
|-12-|----|-14-|-15-|----|
|-12-|----|-14-|-15-|----|
|-12-|-13-|----|-15*|----|
|-12-|-13-|----|-15-|----|
4 |-3--|----|----|----|----|
|-3--|----|-5--|-6--|----|
|-3--|----|-5*-|----|----|
|-3--|----|-5--|----|-7--|
|-3*-|----|-5--|----|-7--|
|-3--|----|-5--|-6--|----|
5 |-5--|----|----|----|----|
|-5--|-6--|----|-8--|----|
|-5*-|----|-7--|----|----|
|-5--|----|-7--|-8--|----|
|-5--|----|-7--|-8--|----|
|-5--|-6--|----|-8*-|----|
C
Aeolian Scale (Natural Minor)
+----------------------------------+
| W | h | W | W | h | W | W |
+---------------------------------------+
| 1 | 2 | b3 | 4 | 5 | b6 | b7 | 8 |
+---------------------------------------+
| C
| D
| Eb
| F
| G
| Ab
| Bb
| C
|
+---------------------------------------+
This scale contains all the same notes as the relative major scale (Eb
).
+-------------------------------+
| Harmonised Scale |
+-----------+-----------+-------+
| Intervals | Notes | Chord |
+---+-----------+-----------+-------+
| 1 | 1 b3 5 | C
Eb
G
| Cm
|
| 2 | 2 4 b6 | D
F
Ab
| Ddim
|
| 3 | b3 5 b7 | Eb
G
Bb
| Eb
|
| 4 | 4 b6 1 | F
Ab
C
| Fm
|
| 5 | 5 b7 2 | G
Bb
D
| Gm
|
| 6 | b6 1 b3 | Ab
C
Eb
| Ab
|
| 7 | b7 2 4 | Bb
D
F
| Bb
|
| 1 | 1 b3 5 | C
Eb
G
| Cm
|
+---+-----------+-----------+-------+
1 |-8*-|----|----|----|----|
|----|-9--|----|-11-|----|
|-8--|----|-10-|----|-12-|
|-8--|----|-10*|----|-12-|
|-8--|----|-10-|-11-|----|
|-8*-|----|-10-|-11-|----|
2 |-11-|----|----|----|----|
|----|----|-13*|-15-|----|
|----|-12-|-13-|-15-|----|
|----|-12-|-13-|-15-|----|
|-11-|----|-13-|-15*|----|
|-11-|----|-13-|-15-|----|
3 |-1--|----|----|----|----|
|-1*-|----|-3--|-4--|----|
|-1--|----|-3--|----|----|
|-1--|----|-3--|----|-5--|
|-1--|----|-3*-|----|-5--|
|-1--|----|-3--|-4--|----|
4 |-3--|----|----|----|----|
|-3--|-4--|----|-6--|----|
|-3--|----|-5*-|----|----|
|-3--|----|-5--|-6--|----|
|-3*-|----|-5--|-6--|----|
|-3--|-4--|----|-6--|----|
5 |-6--|----|----|----|----|
|----|----|-8--|-9--|----|
|----|-7--|-8--|----|-10-|
|-6--|----|-8--|----|-10*|
|-6--|----|-8--|----|-10-|
|-6--|----|-8*-|----|-10-|
C
Locrian Scale
+----------------------------------+
| h | W | W | h | W | W | W |
+---------------------------------------+
| 1 | b2 | b3 | 4 | b5 | b6 | b7 | 8 |
+---------------------------------------+
| C
| Db
| Eb
| F
| Gb
| Ab
| Bb
| C
|
+---------------------------------------+
This is the Aeolian (natural minor) scale with a flattened 2nd and 5th.
This means the tonic chord is diminished.
+-------------------------------+
| Harmonised Scale |
+-----------+-----------+-------+
| Intervals | Notes | Chord |
+---+-----------+-----------+-------+
| 1 | 1 b3 b5 | C
Eb
Gb
| Cdim
|
| 2 | b2 4 b6 | Db
F
Ab
| Db
|
| 3 | b3 b5 b7 | Eb
Gb
Bb
| Ebm
|
| 4 | 4 b6 1 | F
Ab
C
| Fm
|
| 5 | b5 b7 b2 | Gb
Bb
Db
| Gb
|
| 6 | b6 1 b3 | Ab
C
Eb
| Ab
|
| 7 | b7 b2 4 | Bb
Db
F
| Bbm
|
| 1 | 1 b3 b5 | C
Eb
Gb
| Cdim
|
+---+-----------+-----------+-------+
1 |-8*-|----|----|----|----|
|----|-9--|----|-11-|----|
|-8--|----|-10-|-11-|----|
|-8--|----|-10*|-11-|----|
|-8--|-9--|----|-11-|----|
|-8*-|-9--|----|-11-|----|
2 |-11-|----|----|----|----|
|-11-|----|-13*|-14-|----|
|-11-|----|-13-|----|----|
|-11-|----|-13-|----|-15-|
|-11-|----|-13-|----|-15*|
|-11-|----|-13-|-14-|----|
3 |-1--|----|----|----|----|
|-1*-|-2--|----|-4--|----|
|-1--|----|-3--|----|----|
|-1--|----|-3--|-4--|----|
|-1--|----|-3*-|-4--|----|
|-1--|-2--|----|-4--|----|
4 |-2--|----|----|----|----|
|----|----|-4--|----|-6--|
|----|-3--|----|-5*-|-6--|
|----|-3--|-4--|----|-6--|
|----|-3*-|-4--|----|-6--|
|-2--|----|-4--|----|-6--|
5 |-6--|----|----|----|----|
|----|-7--|-9--|----|----|
|-6--|----|-8--|----|-10-|
|-6--|----|-8--|----|-10*|
|-6--|----|-8--|-9--|----|
|-6--|----|-8*-|-9--|----|
C
Harmonic Minor Scale
+----------------------------------+
| W | h | W | W | h | m3 | h |
+---------------------------------------+
| 1 | 2 | b3 | 4 | 5 | b6 | 7 | 8 |
+---------------------------------------+
| C
| D
| Eb
| F
| G
| Ab
| B
| C
|
+---------------------------------------+
This is the Aeolian (natural minor) scale with a raised 7th.
+-------------------------------+
| Harmonised Scale |
+-----------+-----------+-------+
| Intervals | Notes | Chord |
+---+-----------+-----------+-------+
| 1 | 1 b3 5 | C
Eb
G
| Cm
|
| 2 | 2 4 b6 | D
F
Ab
| Ddim
|
| 3 | b3 5 7 | Eb
G
B
| Eb+
|
| 4 | 4 b6 1 | F
Ab
C
| Fm
|
| 5 | 5 7 2 | G
B
D
| G
|
| 6 | b6 1 b3 | Ab
C
Eb
| Ab
|
| 7 | 7 2 4 | B
D
F
| Bdim
|
| 1 | 1 b3 5 | C
Eb
G
| Cm
|
+---+-----------+-----------+-------+
1 |-8*-|----|----|----|----|
|----|-9--|----|----|-12-|
|-8--|----|-10-|----|-12-|
|----|-9--|-10*|----|-12-|
|-8--|----|-10-|-11-|----|
|-8*-|----|-10-|-11-|----|
2 |-11-|----|----|----|----|
|----|-12-|-13*|----|-15-|
|----|-12-|-13-|----|----|
|----|-12-|-13-|----|-15-|
|-11-|----|----|-14-|-15*|
|-11-|----|-13-|----|-15-|
3 |-1--|----|----|----|----|
|-1*-|----|-3--|-4--|----|
|-1--|----|----|-4--|----|
|-1--|----|-3--|----|-5--|
|----|-2--|-3*-|----|-5--|
|-1--|----|-3--|-4--|----|
4 |-3--|----|----|----|----|
|-3--|-4--|----|-6--|----|
|-3--|----|-5*-|----|----|
|-3--|----|-5--|-6--|----|
|-3*-|----|-5--|-6--|----|
|-3--|-4--|----|----|-7--|
5 |----|-7--|----|----|----|
|----|----|-8--|-9--|----|
|----|-7--|-8--|----|-10-|
|-6--|----|----|-9--|-10*|
|-6--|----|-8--|----|-10-|
|-7--|----|-8*-|----|-10-|
C
Melodic Minor Scale
+----------------------------------+
| W | h | W | W | W | W | h |
+---------------------------------------+
| 1 | 2 | b3 | 4 | 5 | 6 | 7 | 8 |
+---------------------------------------+
| C
| D
| Eb
| F
| G
| A
| B
| C
|
+---------------------------------------+
This is the major scale with a flattened 3rd.
Or the Aeolian (natural minor) scale with raised 6th and 7th.
+-------------------------------+
| Harmonised Scale |
+-----------+-----------+-------+
| Intervals | Notes | Chord |
+---+-----------+-----------+-------+
| 1 | 1 b3 5 | C
Eb
G
| Cm
|
| 2 | 2 4 6 | D
F
A
| Dm
|
| 3 | b3 5 7 | Eb
G
B
| Eb+
|
| 4 | 4 6 1 | F
A
C
| F
|
| 5 | 5 7 2 | G
B
D
| G
|
| 6 | 6 1 b3 | A
C
Eb
| Adim
|
| 7 | 7 2 4 | B
D
F
| Bdim
|
| 1 | 1 b3 5 | C
Eb
G
| Cm
|
+---+-----------+-----------+-------+
1 |-8*-|----|----|----|----|
|-8--|----|-10-|----|-12-|
|-8--|----|-10-|----|----|
|----|-9--|-10*|----|-12-|
|-8--|----|-10-|----|-12-|
|-8*-|----|-10-|-11-|----|
2 |-11-|----|----|----|----|
|----|-12-|-13*|----|-15-|
|----|-12-|----|-14-|----|
|----|-12-|-13-|----|-15-|
|----|-12-|----|-14-|-15*|
|-11-|----|-13-|----|-15-|
3 |-1--|----|----|----|----|
|----|----|-3--|-4--|----|
|----|-2--|----|-4--|-5*-|
|-1--|----|-3--|----|-5--|
|----|-2--|-3*-|----|-5--|
|-1--|----|-3--|----|-5--|
4 |-3--|----|----|----|----|
|----|-4--|----|-6--|----|
|----|-4--|-5*-|----|-7--|
|-3--|----|-5--|----|-7--|
|-3*-|----|-5--|-6--|----|
|-3--|----|-5--|----|-7--|
5 |----|-7--|----|----|----|
|----|----|-8--|----|-10-|
|----|-7--|-8--|----|-10-|
|----|-7--|----|-9--|-10*|
|-6--|----|-8--|----|-10-|
|----|-7--|-8*-|----|-10-|
C
Whole Tone Scale
+-----------------------------+
| W | W | W | W | W | W |
+----------------------------------+
| 1 | 2 | 3 | #4 | #5 | b7 | 8 |
+----------------------------------+
| C
| D
| E
| F#
| G#
| A#
| C
|
+----------------------------------+
+-------------------------------+
| Harmonised Scale |
+-----------+-----------+-------+
| Intervals | Notes | Chord |
+---+-----------+-----------+-------+
| 1 | 1 3 #5 | C
E
G#
| C+
|
| 2 | 2 #4 b7 | D
F#
A#
| D+
|
| 3 | 3 #5 1 | E
G#
C
| E+
|
| 4 | #4 b7 2 | F#
A#
D
| F#+
|
| 5 | #5 1 3 | G#
C
E
| G#+
|
| 6 | b7 2 #4 | A#
D
F#
| A#+
|
| 1 | 1 3 #5 | C
E
G#
| C+
|
+---+-----------+-----------+-------+
1 |----|-8--|----|----|----|
|----|----|-9--|----|-11-|
|-7--|----|-9--|----|-11-|
|----|-8--|----|-10*|----|
|-7--|----|-9--|----|-11-|
|----|-8*-|----|-10-|----|
2 |-2--|----|----|----|----|
|----|-3--|----|-5--|----|
|----|-3--|----|-5*-|----|
|-2--|----|-4--|----|-6--|
|----|-3*-|----|-5--|----|
|-2--|----|-4--|----|-6--|
C
Diminished Scale (Whole-Half)
+---------------------------------------+
| W | h | W | h | W | h | W | h |
+--------------------------------------------+
| 1 | 2 | b3 | 4 | b5 | #5 | 6 | 7 | 8 |
+--------------------------------------------+
| C
| D
| Eb
| F
| Gb
| Ab
| A
| B
| C
|
+--------------------------------------------+
+-------------------------------+
| Harmonised Scale |
+-----------+-----------+-------+
| Intervals | Notes | Chord |
+---+-----------+-----------+-------+
| 1 | 1 b3 b5 | C
Eb
Gb
| Cdim
|
| 2 | 2 4 #5 | D
F
Ab
| Ddim
|
| 3 | b3 b5 6 | Eb
Gb
A
| Ebdim
|
| 4 | 4 #5 7 | F
Ab
B
| Fdim
|
| 5 | b5 6 1 | Gb
A
C
| Gbdim
|
| 6 | #5 7 2 | Ab
B
D
| Abdim
|
| 7 | 6 1 b3 | A
C
Eb
| Adim
|
| 8 | 7 2 4 | B
D
F
| Bdim
|
| 1 | 1 b3 b5 | C
Eb
Gb
| Cdim
|
+---+-----------+-----------+-------+
1 |-7--|-8*-|----|----|----|----|
|-7--|----|-9--|-10-|----|----|
|-7--|-8--|----|-10-|----|----|
|-7--|-9--|----|-10*|----|----|
|----|-8--|-9--|----|-11-|----|
|----|-8*-|----|-10-|-11-|----|
2 |-2--|----|-4--|----|----|----|
|----|-3--|-4--|----|-6--|----|
|-2--|----|-4--|-5*-|----|----|
|----|-3--|-4--|----|-6--|----|
|----|-3*-|----|-5--|-6--|----|
|----|----|-4--|-5--|----|-7--|
C
Major Pentatonic Scale
+------------------------+
| W | W | m3 | W | M3 |
+-----------------------------+
| 1 | 2 | 3 | 5 | 6 | 8 |
+-----------------------------+
| C
| D
| E
| G
| A
| C
|
+-----------------------------+
This is the major scale without the 4th and 7th scale degrees.
In C
this means omitting the F
and the B
.
+-----------------------------------+
| Harmonised Scale |
+-----------+-----------+-----------+
| Intervals | Notes | Chord |
+---+-----------+-----------+-----------+
| 1 | 1 3 6 | C
E
A
| Am/c
|
| 2 | 2 5 1 | D
G
C
| Gsus4/d
|
| 3 | 3 6 2 | E
A
D
| Asus4/e
|
| 4 | 5 1 3 | G
C
E
| C/g
|
| 5 | 6 2 5 | A
D
G
| Dsus4/a
|
| 1 | 1 3 6 | C
E
A
| Am/c
|
+---+-----------+-----------+-----------+
1 |----|-8*-|----|----|----|
|----|-8--|----|-10-|----|
|-7--|----|-9--|----|----|
|-7--|----|----|-10*|----|
|-7--|----|----|-10-|----|
|----|-8*-|----|-10-|----|
2 |----|-10-|----|----|----|
|----|-10-|----|----|-13*|
|-9--|----|----|-12-|----|
|----|-10*|----|-12-|----|
|----|-10-|----|-12-|----|
|----|-10-|----|-12-|----|
3 |-12-|----|----|----|----|
|----|-13*|----|-15-|----|
|-12-|----|-14-|----|----|
|-12-|----|-14-|----|----|
|-12-|----|----|-15*|----|
|-12-|----|----|-15-|----|
4 |----|-3--|----|----|----|
|----|-3--|-5--|----|----|
|-2--|----|-5*-|----|----|
|-2--|----|-5--|----|----|
|----|-3*-|-5--|----|----|
|----|-3--|-5--|----|----|
5 |-5--|----|----|----|----|
|-5--|----|----|-8--|----|
|-5*-|----|-7--|----|----|
|-5--|----|-7--|----|----|
|-5--|----|-7--|----|----|
|-5--|----|----|-8*-|----|
C
Minor Pentatonic Scale
+------------------------+
| m3 | W | W | m3 | W |
+-----------------------------+
| 1 | b3 | 4 | 5 | b7 | 8 |
+-----------------------------+
| C
| Eb
| F
| G
| Bb
| C
|
+-----------------------------+
This is the Aeolian (natural minor) scale without the 2nd and 6th scale degrees.
In C
this means omitting the D
and the A
.
+-----------------------------------+
| Harmonised Scale |
+-----------+-----------+-----------+
| Intervals | Notes | Chord |
+---+-----------+-----------+-----------+
| 1 | 1 4 b7 | C
F
Bb
| Bbsus2/c
|
| 2 | b3 5 1 | Eb
G
C
| Cm/eb
|
| 3 | 4 b7 b3 | F
Bb
Eb
| Ebsus2/f
|
| 4 | 5 1 4 | G
C
F
| Csus4/g
|
| 5 | b7 b3 5 | Bb
Eb
G
| Eb/bb
|
| 1 | 1 4 b7 | C
F
Bb
| Bbsus2/c
|
+---+-----------+-----------+-----------+
1 |-8--|----|----|----|----|
|-8--|----|----|-11-|----|
|-8--|----|-10-|----|----|
|-8--|----|-10*|----|----|
|-8--|----|-10-|----|----|
|-8*-|----|----|-11-|----|
2 |----|-11-|----|----|----|
|----|-11-|----|-13-|----|
|-10-|----|-12-|----|----|
|-10*|----|----|-13-|----|
|-10-|----|----|-13-|----|
|----|-11-|----|-13-|----|
3 |----|-1--|----|----|----|
|----|-1*-|----|----|-4--|
|-0--|----|----|-3--|----|
|----|-1--|----|-3--|----|
|----|-1--|----|-3*-|----|
|----|-1--|----|-3--|----|
4 |-3--|----|----|----|----|
|----|-4--|----|-6--|----|
|-3--|----|-5*-|----|----|
|-3--|----|-5--|----|----|
|-3*-|----|----|-6--|----|
|-3--|----|----|-6--|----|
5 |----|-6--|----|----|----|
|----|-6--|----|-8--|----|
|-5*-|----|----|-8--|----|
|-5--|----|----|-8--|----|
|----|-6--|----|-8--|----|
|----|-6--|----|-8*-|----|
C
Minor Blues Scale (m3, b5)
+-----------------------------+
| m3 | W | h | h | m3 | W |
+----------------------------------+
| 1 | b3 | 4 | b5 | 5 | b7 | 8 |
+----------------------------------+
| C
| Eb
| F
| Gb
| G
| Bb
| C
|
+----------------------------------+
This is a minor pentatonic scale with an added b5.
+-----------------------------------+
| Harmonised Scale |
+-----------+-----------+-----------+
| Intervals | Notes | Chord |
+---+-----------+-----------+-----------+
| 1 | 1 4 5 | C
F
G
| Fsus2/c
|
| 2 | b3 b5 b7 | Eb
Gb
Bb
| Ebm
|
| 3 | 4 5 1 | F
G
C
| Fsus2
|
| 4 | b5 b7 b3 | Gb
Bb
Eb
| Ebm/gb
|
| 5 | 5 1 4 | G
C
F
| Fsus2/g
|
| 6 | b7 b3 b5 | Bb
Eb
Gb
| Ebm/bb
|
| 7 | 1 4 5 | C
F
G
| Fsus2/c
|
+---+-----------+-----------+-----------+
1 |----|-8--|----|----|----|
|----|-8--|----|----|-11-|
|----|-8--|-9--|-10-|-11-|
|----|-8--|----|-10-|----|
|-7--|-8--|-9--|-10-|----|
|----|-8*-|----|----|-11-|
2 |----|-11-|----|----|----|
|----|-11-|----|-13*|----|
|-10-|-11-|-12-|----|----|
|-10*|----|----|-13-|-14-|
|-10-|----|----|-13-|----|
|----|-11-|-12-|-13-|-14-|
3 |-11-|-12-|-13-|----|----|
|-11-|-13*|----|----|----|
|-11-|-12-|----|----|----|
|----|----|-13-|-14-|-15-|
|----|----|-13-|----|-15*|
|----|----|-13-|-14-|-15-|
4 |-2--|-3--|----|----|----|
|----|----|-4--|-5--|-6--|
|----|-3--|----|-5*-|----|
|-2--|-3--|-4--|-5--|----|
|----|-3*-|----|----|-6--|
|-3--|----|----|----|-6--|
5 |----|-6--|----|----|----|
|-5--|-6--|-7--|-8--|----|
|-5*-|----|----|-8--|----|
|-5--|----|----|-8--|----|
|----|-6--|-7--|-8--|-9--|
|----|-6--|----|-8*-|----|
Key:
C
Secondary dominants
+----+--------+
|
A
| V/ii |
|
B
| V/iii |
|
C
| V/iv | = I
|
D
| V/v |
|
E
| V/vi |
|
F#
| V/vii |
+----+--------+
Secondary subdominants
+----+--------+
|
G
| IV/ii | = V
|
A
| IV/iii |
|
Bb
| IV/iv |
|
C
| IV/v | = I
|
D
| IV/vi |
|
E
| IV/vii |
+----+--------+
Most fretted stringed instruments are chromatic, meaning there are frets at
each semitone interval. The guitar octave below will work for any of these.
However, the dulcimer is fretted diatonically, meaning that only the diatonic
scale is available (and maybe the flattened seventh, if there is a 6+ fret).
+----+----+----+----+----+----+----+----+----+----+----+----+
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
+----+----+----+----+----+----+----+----+----+----+----+----+----+
Guitar |
C
|
Db
|
D
|
Eb
|
E
|
F
|
Gb
|
G
|
Ab
|
A
|
Bb
|
B
|
C
|
+----+---------+---------+----+---------+---------+----+---------+
| | | | | | | |
| | | | | | | |
+---------+---------+----+---------+---------+----+----+----+
| 1 | 2 | 3 | 4 | 5 | 6 | 6+ | 7 |
+----+---------+---------+----+---------+---------+----+----+----+
Dulcimer |
C
|
D
|
E
|
F
|
G
|
A
|
Bb
|
B
|
C
|
+----+---------+---------+----+---------+---------+----+----+----+