| 1. | Randy Newman + |
21 Jul 2006 |
+ |
| 2. | Randy Newman | 26 Oct 2015 |
|
2 events, 2 venues, 2 towns, 1 country, M1 T0 W0 T0 F1 S0 S0
39 songs (19.50 songs/event):
| 2 | Baltimore | |
| 2 | Dixie Flyer | |
| 2 | God's Song (That's Why I Love Mankind) | |
| 2 | Louisiana 1927 | |
| 2 | Political Science | |
| 2 | Sail Away | |
| 2 | You Can Leave Your Hat On | |
| 1 | Bad News From Home | -X |
| 1 | Birmingham | -X |
| 1 | Feels Like Home | -X |
| 1 | Harps And Angels | -X |
| 1 | I Love LA | -X |
| 1 | I Love To See You Smile | -X |
| 1 | I Miss You | -X |
| 1 | I Think It's Going To Rain Today | -X |
| 1 | I'm Dead (But I Don't Know It) | -X |
| 1 | In Defence Of My Country | X- |
| 1 | In Germany Before The War | X- |
| 1 | It's A Jungle Out There | -X |
| 1 | It's Lonely At The Top | X- |
| 1 | It's Money That I Love | -X |
| 1 | Jolly Coppers On Parade | -X |
| 1 | Laugh And Be Happy | -X |
| 1 | Living Without You | X- |
| 1 | Losing You | -X |
| 1 | Marie | -X |
| 1 | Maybe I'm Doing It Wrong | -X |
| 1 | My Country | -X |
| 1 | My Life Is Good | -X |
| 1 | Putin | -X |
| 1 | Rednecks | -X |
| 1 | Shame | X- |
| 1 | She Chose Me | -X |
| 1 | Short People | -X |
| 1 | Simon Smith And The Amazing Dancing Bear | -X |
| 1 | The Great Nations Of Europe | -X |
| 1 | The World Isn't Fair | -X |
| 1 | Where's My Wandering Boy Tonight? | -X |
| 1 | You've Got A Friend In Me | -X |
Randy Newman
+
- Louisiana 1927
- Living Without You
- You Can Leave Your Hat On
- Baltimore
- In Defence Of My Country
- Sail Away
- Political Science
- It's Lonely At The Top
- In Germany Before The War
- Shame
- God's Song (That's Why I Love Mankind)
- Dixie Flyer
