1. | Aoife O'Donovan | 23 Mar 2010 |
London Borderline |
2. | Aoife O'Donovan | 21 Oct 2010 |
London Luminaire |
3. | Aoife O'Donovan | 31 Oct 2022 |
Cambridge Junction J2 |
Breakdown of 43 songs across 3 events (14.33 songs/event):
2 | Ain't No Grave ¤ | |
2 | Cold Mountain | |
2 | Come On In My Kitchen ¤ | |
2 | Little Sadie ¤ | |
2 | Orphan Girl ¤ | |
2 | Railroad Bill ¤ | |
2 | The Golden Vanity ¤ | |
1 | B61 | --X |
1 | Calvary | -F- |
1 | Can't You Hear Me Callin' | F-- |
1 | Darling Corey | F-- |
1 | Distress | -F- |
1 | Ecstasy | F-- |
1 | Elevators | --X |
1 | Flora | F-- |
1 | Galahad | --X |
1 | Half Of What We Know | -F- |
1 | Henry Lee ¤ | -F- |
1 | Hop High | F-- |
1 | Hornets | --X |
1 | Iowa | --X |
1 | Locust In The Willow | -F- |
1 | Lone Pilgrim ¤ | -F- |
1 | Look On And Cry | F-- |
1 | Lovesick Redstick Blues | F-- |
1 | Lucky Star | --X |
1 | Lulu Gal | -F- |
1 | Magic Hour | --X |
1 | On A Hill Lone And Grey | F-- |
1 | Open All Night ¤ | --X |
1 | Oxford Town ¤ | -F- |
1 | Passengers | --X |
1 | Phoenix | --X |
1 | Porch Light | --X |
1 | Prodigal Daughter | --X |
1 | Sister Starling | --X |
1 | Sometimes In This Country | -F- |
1 | Tell Her To Come Back Home | F-- |
1 | The King Of All Birds | --X |
1 | Town Of Mercy | --X |
1 | Troubled | -F- |
1 | You Got The Silver ¤ | F-- |
1 | You Were Gone | -F- |
Crooked Still
+
»
[Featuring Aoife O'Donovan]
- Darling Corey
- On A Hill Lone And Grey
- Come On In My Kitchen¤
- Ecstasy
- Ain't No Grave¤
- Tell Her To Come Back Home
- Look On And Cry
- Little Sadie¤
- Flora
- Lovesick Redstick Blues
- Cold Mountain
- Orphan Girl¤
- Can't You Hear Me Callin'
- Hop High
- Railroad Bill¤
- The Golden Vanity¤
- You Got The Silver¤
Vandeville Falls
+
- Answer
- For You
- ???