1. | Adam Green | 15 Sep 2010 |
London Troxy |
2. | Adam Green | 26 Jan 2014 |
Cambridge Portland Arms |
3. | Adam Green | 19 May 2016 |
Cambridge Portland Arms |
4. | Adam Green | 28 May 2022 |
London Lafayette |
Breakdown of 42 songs across 4 events (10.50 songs/event):
4 | Bluebirds | |
4 | Dance With Me | |
4 | Drugs | |
4 | Emily | |
4 | Friends Of Mine | |
4 | Gemstones | |
4 | Jessica Simpson | |
3 | Carolina | |
3 | Cigarette Burns Forever | |
3 | Give Them A Token | |
3 | Tropical Island | |
2 | Buddy Bradley | |
2 | Computer Show | |
2 | We're Not Supposed To Be Lovers | |
1 | All Hell Breaks Loose | ---X |
1 | Birthday Mambo | ---X |
1 | Blackout | ---X |
1 | Castles And Tassels | -X-- |
1 | Chubby Princess | --X- |
1 | Down On The Street | ---X |
1 | Engine Of Paradise | ---X |
1 | Fix My Blues | --X- |
1 | Her Father And Her | ---X |
1 | Here I Am | --X- |
1 | Interested In Music | --X- |
1 | Leaky Flask | --X- |
1 | Lucky Number Nine | --X- |
1 | Me From Far Away | --X- |
1 | Morning After Midnight | --X- |
1 | NYC's Like A Graveyard | ---S |
1 | Nat King Cole | --X- |
1 | Nature Of The Clown | --X- |
1 | Never Lift A Finger | --X- |
1 | Novotel | --X- |
1 | Reasonable Man | ---X |
1 | Red Copper Room | ---X |
1 | Salty Candy | --S- |
1 | Teddy Boys | --S- |
1 | That Fucking Feeling | ---S |
1 | That's How They Call The Blues | -X-- |
1 | What Makes Him Act So Bad? | X--- |
1 | Who's Got The Crack | --S- |
Felice Brothers
- Marlboro Man
- White Limo
- Murder By Mistletoe
- Run, Chicken, Run
- Love Me Tenderly
- Goddamn You, Jim
- Roll On Arte
- Frankie's Gun
- River Jordan+
- Let Me Come Home+
- Terrible Dream
- Take This Bread
- Helen Fry
- Two Hands¤
Adam Green
+
- Dance With Me
- Emily
- Give Them A Token
- What Makes Him Act So Bad?
- Drugs
- Computer Show§
- Bluebirds§
- Gemstones
- Jessica Simpson
- Friends Of Mine
White Rabbits
+