| 1. | Dave Rawlings + |
17 Sep 2010 |
|
| 2. | Dave Rawlings | 23 Nov 2011 |
|
| 3. | Dave Rawlings | 26 Oct 2025 |
|
| 4. | Dave Rawlings | 27 Oct 2025 |
|

4 events, 3 venues, 1 town, 1 country, M1 T0 W1 T0 F1 S0 S1
51 songs (12.75 songs/event):
| 4 | Look At Miss Ohio | |
| 3 | Hard Times | |
| 3 | I'll Fly Away ¤ | |
| 3 | Red Clay Halo | |
| 3 | Revelator | |
| 3 | Ruby | |
| 3 | Six White Horses | |
| 3 | The Way It Goes | |
| 2 | Bells Of Harlem | |
| 2 | Cortez The Killer ¤ | |
| 2 | Cumberland Gap | |
| 2 | Elvis Presley Blues | |
| 2 | Empty Trainload Of Sky | |
| 2 | Hashtag | |
| 2 | Howdy Howdy | |
| 2 | I Hear Them All | |
| 2 | I Want To Sing That Rock And Roll | |
| 2 | Lawman | |
| 2 | Method Acting ¤ | |
| 2 | The Monkey And The Engineer | |
| 2 | This Land Is Your Land ¤ | |
| 2 | Wayside / Back In Time | |
| 2 | What We Had | |
| 2 | White Rabbit ¤ | |
| 1 | Annabelle | -F-- |
| 1 | Caleb Meyer | -F-- |
| 1 | China Doll ¤ | --F- |
| 1 | Dark Turn Of Mind | -F-- |
| 1 | Down Along The Dixie Line | -F-- |
| 1 | Everything Is Free | --F- |
| 1 | How Can I Say Goodnight | --F- |
| 1 | I Had A Real Good Mother And Father | -F-- |
| 1 | It's Too Easy | X--- |
| 1 | Jackson ¤ | -F-- |
| 1 | Long Black Veil ¤ | ---F |
| 1 | Make Me A Pallet On Your Floor ¤ | ---F |
| 1 | Midnight Train | --F- |
| 1 | North Country | ---F |
| 1 | Pilgrim (Can't Go Home) | ---F |
| 1 | Queen Jane Approximately ¤ | X--- |
| 1 | Rock Of Ages | -F-- |
| 1 | Scarlet Town | -F-- |
| 1 | Sweet Tooth | X--- |
| 1 | Tennessee | -F-- |
| 1 | The Bells And The Birds | --F- |
| 1 | The Way It Will Be | -F-- |
| 1 | The Way The Whole Thing Ends | -F-- |
| 1 | To Be Young (Is To Be Sad, Is To Be High) ¤ | X--- |
| 1 | Turf The Gambler | --F- |
| 1 | Whiskey Girl | -F-- |
| 1 | Wrecking Ball | --F- |
Old Crow Medicine Show
+
- Caroline
- Alabama High-Test
Dave Rawlings
+
»
[Featuring Gillian Welch
+
, John Paul Jones +
]
