| 1. | Gillian Welch  +  | 
17 Sep 2010  | 
|
| 2. | Gillian Welch | 23 Nov 2011  | 
|
| 3. | Gillian Welch | 26 Oct 2025  | 
|
| 4. | Gillian Welch | 27 Oct 2025  | 
|

4 events, 3 venues, 1 town, 1 country, M1 T0 W1 T0 F1 S0 S1
51 songs (12.75 songs/event):
| 4 | Look At Miss Ohio | |
| 3 | Hard Times | |
| 3 | I'll Fly Away ¤ | |
| 3 | Red Clay Halo | |
| 3 | Revelator | |
| 3 | Ruby | |
| 3 | Six White Horses | |
| 3 | The Way It Goes | |
| 2 | Bells Of Harlem | |
| 2 | Cortez The Killer ¤ | |
| 2 | Cumberland Gap | |
| 2 | Elvis Presley Blues | |
| 2 | Empty Trainload Of Sky | |
| 2 | Hashtag | |
| 2 | Howdy Howdy | |
| 2 | I Hear Them All | |
| 2 | I Want To Sing That Rock And Roll | |
| 2 | Lawman | |
| 2 | Method Acting | |
| 2 | The Monkey And The Engineer | |
| 2 | This Land Is Your Land ¤ | |
| 2 | Wayside / Back In Time | |
| 2 | What We Had | |
| 2 | White Rabbit ¤ | |
| 1 | Annabelle | -X--  | 
| 1 | Caleb Meyer | -X--  | 
| 1 | China Doll ¤ | --X-  | 
| 1 | Dark Turn Of Mind | -X--  | 
| 1 | Down Along The Dixie Line | -X--  | 
| 1 | Everything Is Free | --X-  | 
| 1 | How Can I Say Goodnight | --X-  | 
| 1 | I Had A Real Good Mother And Father | -X--  | 
| 1 | It's Too Easy | F---  | 
| 1 | Jackson ¤ | -X--  | 
| 1 | Long Black Veil ¤ | ---X  | 
| 1 | Make Me A Pallet On Your Floor ¤ | ---X  | 
| 1 | Midnight Train | --X-  | 
| 1 | North Country | ---X  | 
| 1 | Pilgrim (Can't Go Home) | ---X  | 
| 1 | Queen Jane Approximately ¤ | F---  | 
| 1 | Rock Of Ages | -X--  | 
| 1 | Scarlet Town | -X--  | 
| 1 | Sweet Tooth | F---  | 
| 1 | Tennessee | -X--  | 
| 1 | The Bells And The Birds | --X-  | 
| 1 | The Way It Will Be | -X--  | 
| 1 | The Way The Whole Thing Ends | -X--  | 
| 1 | To Be Young (Is To Be Sad, Is To Be High) ¤ | F---  | 
| 1 | Turf The Gambler | --X-  | 
| 1 | Whiskey Girl | -X--  | 
| 1 | Wrecking Ball | --X-  | 
Old Crow Medicine Show
+
 - Caroline
 - Alabama High-Test
 
Dave Rawlings
+
 
»
[Featuring Gillian Welch
+
, John Paul Jones +
]
            