1. | Lucinda Williams | 27 Jul 2009 |
London Shepherd's Bush Empire |
2. | Lucinda Williams | 10 Nov 2012 |
London Royal Festival Hall |
3. | Lucinda Williams | 23 Jan 2016 |
London Brooklyn Bowl |
4. | Lucinda Williams | 03 Jul 2016 |
Cambridge Junction J1 |
5. | Lucinda Williams | 03 Aug 2019 |
Cambridge Folk Festival |
6. | Lucinda Williams | 21 Jan 2023 |
London Barbican Hall |
7. | Lucinda Williams | 29 Feb 2024 |
London Indigo O2 |
Breakdown of 74 songs across 7 events (10.57 songs/event):
7 | Joy | |
5 | Drunken Angel | |
5 | Essence | |
5 | Lake Charles | |
4 | Can't Let Go ¤ | |
4 | Car Wheels On A Gravel Road | |
4 | Changed The Locks | |
4 | Fruits Of My Labor | |
4 | Get Right With God | |
4 | Honey Bee | |
4 | West Memphis | |
3 | Blessed | |
3 | Ghosts Of Highway 20 | |
3 | Out Of Touch | |
3 | Pale Blue Eyes ¤ | |
3 | Pineola | |
2 | Are You Down? | |
2 | Bitter Memory | |
2 | Come On | |
2 | Dust | |
2 | Hard Time Killin' Floor ¤ | |
2 | Jackson | |
2 | Let's Get The Band Back Together | |
2 | People Talkin' | |
2 | Real Live Bleeding Fingers | |
2 | Righteously | |
2 | Rockin' In The Free World ¤ | |
2 | Side Of The Road | |
2 | Something Wicked This Way Comes | |
2 | Stolen Moments | |
2 | World Without Tears | |
2 | You Can't Rule Me ¤ | |
1 | Angel ¤ | --S---- |
1 | Atonement | --X---- |
1 | Big Black Train | -----X- |
1 | Blind Pearly Brown | ------X |
1 | Blue | X------ |
1 | Born To Be Loved | -X----- |
1 | Burning Bridges | --X---- |
1 | Bus To Baton Rouge | -X----- |
1 | Can't Close The Door On Love | ---X--- |
1 | Compassion | ---S--- |
1 | Copenhagen | -----X- |
1 | Crescent City | ------X |
1 | Doors Of Heaven | ---X--- |
1 | Everything Has Changes | -X----- |
1 | Faith & Grace | ----S-- |
1 | Foolishness | ----X-- |
1 | Freight Train ¤ | ------X |
1 | I Don't Know How You're Living | -X----- |
1 | I Lost It | X------ |
1 | If My Love Could Kill | ---S--- |
1 | It's A Long Way To The Top ¤ | X------ |
1 | Jesus Just Left Chicago ¤ | ------X |
1 | Jukebox | ------X |
1 | Motherless Children | -S----- |
1 | Passionate Kisses | -S----- |
1 | Pray The Devil Back To Hell | -----X- |
1 | Protection | -----X- |
1 | Real Love | X------ |
1 | Right In Time | X------ |
1 | Rock N Roll Heart | ------X |
1 | Should I Stay Or Should I Go? ¤ | --X---- |
1 | Something About What Happens When We Talk | ----X-- |
1 | Steal Your Love | ----X-- |
1 | Sweet Side | --X---- |
1 | Tears Of Joy | X------ |
1 | Temporary Nature (Of Any Precious Thing) | --X---- |
1 | Those Three Days | ------X |
1 | Too Cool To Be Forgotten | --X---- |
1 | Tryin' To Get To Heaven ¤ | -X----- |
1 | Unsuffer Me | --X---- |
1 | Walk On | --X---- |
1 | When I Look At The World | ---S--- |
Lucinda Williams
»
- Passionate Kisses§+
- Motherless Children§+
- Lake Charles§+
- Side Of The Road
- Jackson+
- World Without Tears+
- I Don't Know How You're Living+
- Everything Has Changes+
- Fruits Of My Labor
- Bus To Baton Rouge+
- Born To Be Loved+
- Tryin' To Get To Heaven¤+
- Can't Let Go¤+
- Bitter Memory+
- Pineola
- Something Wicked This Way Comes+
- Real Live Bleeding Fingers
- Essence
- Changed The Locks
- Joy
- Honey Bee
- Blessed§+
- Hard Time Killin' Floor¤+
- Get Right With God
Muntu Valdo
+
- Di Mala
- No Mercy