1. | Pete Doherty | 11 Feb 2008 |
London Brixton Academy |
2. | Pete Doherty | 12 Jul 2008 |
London Royal Albert Hall |
3. | Pete Doherty | 15 Mar 2009 |
Southampton Guildhall |
4. | Pete Doherty | 03 Jul 2010 |
Hop Farm Festival |
5. | Pete Doherty | 17 Oct 2013 |
Cambridge Junction J1 |
6. | Pete Doherty | 10 Mar 2014 |
London Roundhouse |
7. | Pete Doherty | 04 Jun 2018 |
London Roundhouse |
8. | Pete Doherty | 20 May 2022 |
Cambridge Junction J1 |
9. | Pete Doherty | 24 Apr 2023 |
Norwich Waterfront |
* | Pete Doherty | 13 Dec 2024 |
London Islington Assembly Hall |
Breakdown of 94 songs across 9 events (10.44 songs/event):
7 | Albion | |
6 | Fuck Forever | |
5 | Can't Stand Me Now | |
5 | I Wish | |
5 | Music When The Lights Go Out | |
4 | Arcady | |
4 | Don't Look Back Into The Sun | |
4 | Pipedown | |
4 | Time For Heroes | |
3 | Back From The Dead | |
3 | Baddie's Boogie | |
3 | Beg, Steal Or Borrow | |
3 | Carry On Up The Morning | |
3 | Death On The Stairs | |
3 | Delivery | |
3 | For Lovers | |
3 | French Dog Blues | |
3 | Killamangiro | |
3 | Side Of The Road | |
3 | What A Waster | |
2 | Boys In The Band | |
2 | East Of Eden | |
2 | Eight Dead Boys | |
2 | Farmer's Daughter | |
2 | Fireman | |
2 | Gang Of Gin | |
2 | Nothing Comes To Nothing | |
2 | Penguins | |
2 | Salome | |
2 | Sedative | |
2 | Seven Shades | |
2 | Tell The King | |
2 | The Blinding | |
2 | The Delaney | |
2 | The Ha Ha Wall | |
2 | The Last Of The English Roses | |
2 | The Man Who Would Be King | |
2 | There She Goes | |
2 | Unstookie Titled | |
2 | Vertigo | |
2 | You Talk | |
2 | You're My Waterloo | |
1 | Abe Wassenstein | -------X- |
1 | All At Sea | --S------ |
1 | At The Flophouse | --------S |
1 | Baron's Claw | --------S |
1 | Bollywood To Battersea | -S------- |
1 | Bonnie And Clyde | -----S--- |
1 | Bucket Shop | --S------ |
1 | Campaign Of Hate | --S------ |
1 | Doctor No | -----F--- |
1 | Everybody's Talkin' ¤ | ------F-- |
1 | Fall From Grace | ----F---- |
1 | Fame And Fortune | ------F-- |
1 | Far From The Madding Crowd | -------X- |
1 | Feel Like I'm Fixing To Die Rag | -S------- |
1 | Glassblower | -------X- |
1 | Gunga Din | ------F-- |
1 | Heart Of The Matter | ------F-- |
1 | Hooligans On E | --------S |
1 | Hooray For The 21st Century | --S------ |
1 | Hopping Down In Kent ¤ | ---X----- |
1 | Horrorshow | --------S |
1 | I Get Along | --------S |
1 | Invictus | -------X- |
1 | Keeping Me On File | -------X- |
1 | La Belle Et La Bete | -----F--- |
1 | Lady, Don't Fall Backwards | -S------- |
1 | Likely Lads | -S------- |
1 | Lost Art Of Murder | ----F---- |
1 | Lust Of The Libertines | --S------ |
1 | Maybelline | -----F--- |
1 | New Love Grows On Trees | --S------ |
1 | Paradise Under Your Nose | -------G- |
1 | Pretty Sue | F-------- |
1 | Robin Hood | --S------ |
1 | Rock And Roll Alchemy | -------X- |
1 | Sequel To The Prequel | ----F---- |
1 | She Is Far | --S------ |
1 | Sheepskin Tearaway | --X------ |
1 | Shiver | --------S |
1 | Songs They Never Play On The Radio | --------S |
1 | Suicide In The Trenches | -S------- |
1 | The Ballad Of | -------X- |
1 | The Epidemiologist | -------X- |
1 | The Fantasy Life Of Poetry And Crime | -------X- |
1 | The Good Old Days | ------F-- |
1 | The Man Who Came To Stay | ----F---- |
1 | The Monster | -------X- |
1 | UnBilotitled | F-------- |
1 | Uncle Brian's Abattoir | -------G- |
1 | What Katie Did | ------F-- |
1 | Yes I Wear A Mask | -------X- |
1 | You Can't Keep It From Me Forever | -------X- |
Babyshambles
[Featuring Pete Doherty]
- Delivery
- Nothing Comes To Nothing+
- Seven Shades+
- I Wish
- The Man Who Came To Stay+
- Fall From Grace+
- Baddie's Boogie
- Killamangiro
- Penguins+
- Fireman+
- Gang Of Gin+
- Eight Dead Boys+
- Farmer's Daughter+
- Carry On Up The Morning
- Back From The Dead
- Side Of The Road
- Lost Art Of Murder+Pipedown
- Albion
- Sequel To The Prequel+
- Time For Heroes+
- Fuck Forever