1. | John Cale | 05 Mar 2010 |
London Royal Festival Hall |
2. | John Cale | 10 Oct 2012 |
Cambridge Junction J1 |
3. | John Cale | 12 Sep 2014 |
London Barbican Theatre |
4. | John Cale | 26 May 2017 |
Liverpool Clarence Dock |
5. | John Cale | 09 Mar 2018 |
London Barbican Hall |
6. | John Cale | 12 Feb 2023 |
Cambridge Corn Exchange |
* | John Cale | 20 Mar 2025 |
Nottingham Playhouse |
Breakdown of 80 songs across 6 events (13.33 songs/event):
4 | Half Past France | |
2 | Amsterdam | |
2 | December Rains | |
2 | Dirty Ass Rock N Roll | |
2 | Femme Fatale | |
2 | Guts | |
2 | Hedda Gabler | |
2 | Helen Of Troy | |
2 | I'm Waiting For The Man | |
2 | Pretty People | |
2 | Rosegarden Funeral Of Sores | |
2 | Sister Ray | |
2 | Villa Albani | |
2 | Wasteland | |
1 | All Tomorrow's Parties | ---X-- |
1 | Andalucia | X----- |
1 | Antarctica Starts Here | X----- |
1 | Big White Cloud | ----X- |
1 | Black Angel's Death Song | ---X-- |
1 | Bluetooth Swings | -X---- |
1 | Buffalo Ballet | ----X- |
1 | Cable Hogue | -----X |
1 | Captain Hook | -X---- |
1 | Caravan | --X--- |
1 | Catastrofuk | -X---- |
1 | Child's Christmas In Wales | X----- |
1 | Chums Of Dumpty | ----X- |
1 | Cry | -X---- |
1 | Do Not Go Gentle Into That Good Night | X----- |
1 | Dying On The Vine | ----X- |
1 | E Is Missing | ----X- |
1 | Emily | ----X- |
1 | European Son | ---X-- |
1 | Face To The Sky | -X---- |
1 | Fear Is A Man's Best Friend | X----- |
1 | Graham Greene | X----- |
1 | Gravel Drive | --X--- |
1 | Hanky Panky Nohow | X----- |
1 | Hatred | ----X- |
1 | Heartbreak Hotel ¤ | X----- |
1 | Heroin | ---X-- |
1 | Hey Ray | -X---- |
1 | I Keep A Close Watch | ----X- |
1 | I Wanna Talk To You | -X---- |
1 | I'll Be Your Mirror | ---X-- |
1 | If You Were Still Around | --X--- |
1 | Instrumental | --X--- |
1 | Jumbo In The Modernworld | -----X |
1 | Lady Godiva's Operation | ---X-- |
1 | Leaving It Up To You | ----X- |
1 | Letter From Abroad | --X--- |
1 | Macbeth | X----- |
1 | Magritte | ----X- |
1 | Mercenaries (Ready For War) | --X--- |
1 | Mercy | -----X |
1 | Moonstruck (Nico's Song) | -----X |
1 | Mothra | --X--- |
1 | Mr Wilson | ----X- |
1 | Night Crawling | -----X |
1 | Noise Of You | -----X |
1 | Nookie Wood | -X---- |
1 | Out Your Window | -----X |
1 | Over Her Head | ----X- |
1 | Paris 1919 | X----- |
1 | Perfection | -X---- |
1 | Praetorian Underground | -X---- |
1 | Run Run Run | ---X-- |
1 | Sandman (Flying Dutchman) | --X--- |
1 | Santies | --X--- |
1 | Satellite Walk | -X---- |
1 | Scotland Yard | -X---- |
1 | Strange Times In Casablanca | --X--- |
1 | Sunday Morning | ---X-- |
1 | The Endless Plain Of Fortune | X----- |
1 | The Hanging | -X---- |
1 | There She Goes Again | ---X-- |
1 | Things | -X---- |
1 | Venus In Furs | ---X-- |
1 | Whaddya Mean By That | -X---- |
1 | White Light/White Heat | ---X-- |
John Cale
- Instrumental+
- Mercenaries (Ready For War)+
- If You Were Still Around+
- December Rains
- Caravan+
- Half Past France
- Mothra+
- Sandman (Flying Dutchman)+
- Gravel Drive+
- Letter From Abroad+
- Santies+
- Wasteland+
- Sister Ray+
- Strange Times In Casablanca+