1. | Jolie Holland | 16 Jan 2017 |
Cambridge Portland Arms |
2. | Jolie Holland | 15 Oct 2017 |
Cambridge Junction J2 |
3. | Jolie Holland | 01 Apr 2024 |
Cambridge Portland Arms |
Breakdown of 25 songs across 3 events (8.33 songs/event):
2 | A Little Blues | |
2 | Jocko's Lament ¤ | |
2 | Make It Up To Me | |
2 | Mexican Blue | |
2 | Minstrel Boy ¤ | |
2 | Oh! Susanna ¤ | |
2 | The Lakes Of Pontchartrain ¤ | |
2 | The Last | |
2 | The Littlest Birds | |
2 | Waitin' Around To Die ¤ | |
2 | Wildflower Blues | |
2 | You Are Not Needed Now ¤ | |
1 | All The Morning Birds | --X |
1 | Biding My Time | -X- |
1 | Dark Globe ¤ | --X |
1 | Haunted Mountain | --X |
1 | Highway 72 | --X |
1 | I Found A Reason ¤ | -X- |
1 | Little Black Bear | -X- |
1 | Me And My Dream | --X |
1 | Mexico City | --X |
1 | Not Dark Yet ¤ | -X- |
1 | On And On | --X |
1 | Orange Blossoms | --X |
1 | Where Are You Coming From? ¤ | --X |
Jolie Holland
+
»
[Featuring Samantha Parton]
- The Lakes Of Pontchartrain¤
- A Little Blues
- You Are Not Needed Now¤
- Waitin' Around To Die¤
- Make It Up To Me
- Minstrel Boy¤
- Wildflower Blues
- The Littlest Birds
- Oh! Susanna¤
- The Last
- Jocko's Lament¤
- Mexican Blue
Reuben Hollebon
+