1. | Jesca Hoop | 22 Feb 2013 |
Cambridge Junction J1 |
2. | Jesca Hoop | 03 Apr 2017 |
Cambridge Portland Arms |
3. | Jesca Hoop | 05 Oct 2019 |
Cambridge Storey's Field |
4. | Jesca Hoop | 30 Jun 2021 |
London Kings Place |
5. | Jesca Hoop | 23 Jan 2024 |
Cambridge Portland Arms |
Breakdown of 32 songs across 5 events (6.40 songs/event):
4 | Pegasi | |
3 | Born To | |
3 | Footfall To The Path | |
3 | Free Of The Feeling | |
3 | Hunting My Dress | |
3 | Memories Are Now | |
3 | Murder Of Birds | |
3 | Outside Of Eden | |
2 | All Time Low | |
2 | City Bird | |
2 | Enemy | |
2 | Old Fear Of Father | |
2 | Red White And Black | |
2 | Songs Of Old | |
2 | Storms Make Grey The Sea | |
2 | The Lost Sky | |
1 | Animal Kingdom Chaotic | -X--- |
1 | Death Row | --X-- |
1 | Deeper Devastation | -X--- |
1 | Dig This Record | -X--- |
1 | Hatred Has A Mother | ----X |
1 | Hospital (Win Your Love) | X---- |
1 | Like I Am Time | ----X |
1 | Lyrebird | ----X |
1 | Passage's End | --X-- |
1 | Peacemaker | -X--- |
1 | Shoulder Charge | --X-- |
1 | Sudden Light | ----X |
1 | The Coming | -S--- |
1 | The Kingdom | -X--- |
1 | Time Capsule | --X-- |
1 | Tulip | -X--- |
Jesca Hoop
- Songs Of Old+
- Animal Kingdom Chaotic+
- Peacemaker+
- Tulip+
- Pegasi§+
- The Coming§+
- Enemy+
- Deeper Devastation+
- The Lost Sky+
- Memories Are Now+
- Dig This Record+
- The Kingdom+
- Born To+
- City Bird§+
- Storms Make Grey The Sea§+