1. | Kimberley Rew | 02 Mar 2013 |
Cambridge Junction J2 |
2. | Kimberley Rew | 06 Oct 2014 |
Cambridge Junction J2 |
3. | Kimberley Rew | 17 May 2018 |
Cambridge Unitarian Church |
4. | Kimberley Rew | 18 May 2018 |
Cambridge Unitarian Church |
5. | Kimberley Rew | 30 Oct 2018 |
Cambridge Portland Arms |
6. | Kimberley Rew | 12 May 2022 |
Cambridge Storey's Field |
7. | Kimberley Rew | 14 Sep 2023 |
Cambridge Portland Arms |
8. | Kimberley Rew | 06 Sep 2024 |
Cambridge Portland Arms |
9. | Kimberley Rew | 07 Sep 2024 |
Cambridge Portland Arms |
Breakdown of 56 songs across 9 events (6.22 songs/event):
7 | Queen Of Eyes | |
6 | Sally Was A Legend | |
5 | I Often Dream Of Trains | |
5 | Kingdom Of Love | |
4 | Brenda's Iron Sledge | |
4 | Sounds Great When You're Dead | |
3 | Airscape | |
3 | Going Down To Liverpool | |
3 | I Wanna Destroy You | |
3 | Makes Me Happy | |
3 | Misirlou ¤ | |
3 | Out The Flap | |
3 | Sudden Town | |
3 | The Shuffle Man | |
3 | The Sir Tommy Shovel | |
3 | Walking On Sunshine | |
3 | Waterloo Sunset ¤ | |
2 | Birds In Perspex | |
2 | Giant Moon | |
2 | Hey Bulldog ¤ | |
2 | Itchycoo Park ¤ | |
2 | Lucifer Sam ¤ | |
2 | Madonna Of The Wasps | |
2 | Ole Tarantula | |
2 | Penny The Ragman | |
1 | And Your Bird Can Sing ¤ | -------F- |
1 | Arms Of Love | --------F |
1 | Astronomy Domine ¤ | -------F- |
1 | Balloon Man | --------F |
1 | Be Still | -G------- |
1 | Bells Of Rhymney ¤ | ------F-- |
1 | Bloody Old England | --------X |
1 | End Of Time | G-------- |
1 | Give Me A Spanner, Ralph | ----G---- |
1 | Goodnight Oslo | G-------- |
1 | I Can Be Any Woman | ------X-- |
1 | I Can Hear The Grass Grow ¤ | --------F |
1 | I Like Bananas (Because They Have No Bones) ¤ | ----G---- |
1 | If I Wasn't Me | ------X-- |
1 | Insanely Jealous | -----G--- |
1 | Long Black Veil ¤ | ----G---- |
1 | Mad Shelley's Letterbox | -----G--- |
1 | Midnight Tram To Nowhere | ------F-- |
1 | Old Brown Shoe ¤ | --------F |
1 | Open The Door, Homer ¤ | ----G---- |
1 | Rain ¤ | -------F- |
1 | Robots Are Having Fun | -------X- |
1 | See Emily Play ¤ | --------F |
1 | Sin City ¤ | ----G---- |
1 | Terrapin | G-------- |
1 | The Cheese Alarm | --G------ |
1 | The Face Of Death | -----G--- |
1 | Tomorrow Never Knows ¤ | -G------- |
1 | Tonight | ----G---- |
1 | Who Do You Love? ¤ | -G------- |
1 | You Can Rely On Me | -------X- |
Robyn Hitchcock
§
»
[Guesting Kimberley Rew
1
]
[Guesting Morris Windsor
2
]
[Guesting Nick Barraclough
3
]
- In The Abyss+
- My Wife And My Dead Wife
- I Pray When I'm Drunk
- Fifty Two Stations
- Luminous Rose
- Victorian Squid+
- Old Man Weather
- The Lizard
- I Want To Tell You About What I Want
- Saturday Groovers
- I'm Only You
- Flavour Of Night
- Those Guys Are All Dead Now+
- I Often Dream Of Trains1
- Sally Was A Legend1
- Tonight12
- I Like Bananas (Because They Have No Bones)¤+12
- Give Me A Spanner, Ralph+12
- Queen Of Eyes12
- I Wanna Destroy You12
- Open The Door, Homer¤+123
- Sin City¤123
- Long Black Veil¤+123