1. | Martin Carthy | 08 Feb 2012 |
London Barbican Hall |
2. | Martin Carthy | 20 Sep 2014 |
Cambridge Clare Hall College |
3. | Martin Carthy | 01 Oct 2017 |
Cambridge Junction J2 |
4. | Martin Carthy | 30 Sep 2019 |
London Royal Albert Hall |
5. | Martin Carthy | 09 Sep 2022 |
London Campfire Club |
6. | Martin Carthy | 10 Dec 2023 |
London Kings Place |
7. | Martin Carthy | 10 Mar 2024 |
London Moth Club |
8. | Martin Carthy | 26 Nov 2024 |
London Troubadour |
Breakdown of 55 songs across 8 events (6.88 songs/event):
4 | High Germany | |
4 | The Dream Of Napoleon | |
3 | A Stitch In Time | |
3 | Hard Times Of Old England | |
3 | John Barleycorn | |
3 | Scarborough Fair | |
2 | Bendigo, Champion Of England | |
2 | Bonny Woodhall | -------S |
2 | Don't Go In Them Lion's Cage Tonight | |
2 | Her Servant Man | |
2 | Nancy Of London | |
2 | The Deserter | |
2 | When I Was A Little Boy | |
1 | 18th June | ----S--- |
1 | A Jig Called Long Time | -X------ |
1 | Blackwell Merry Night | --X----- |
1 | Blind Mary | -X------ |
1 | Bold Benjamin | -X------ |
1 | Bows Of London (The Two Sisters) | ----S--- |
1 | Bride's March From Unst | -X------ |
1 | Byker Hill | -X------ |
1 | Died For Love | --X----- |
1 | Fare Thee Well ¤ | ---G---- |
1 | Farewell Lovely Nancy | G------- |
1 | Fine Horseman ¤ | ---G---- |
1 | Funeral Party | -------S |
1 | Grand Conversation On Napoleon | --X----- |
1 | Happiness | --X----- |
1 | Loch Maben Harper | ----S--- |
1 | Lovely Joan | -----S-- |
1 | Monkey Hair | --X----- |
1 | Mrs Bermingham | -X------ |
1 | My Heart's In New South Wales | -X------ |
1 | My Son John | ----S--- |
1 | Nelly Was A Lady ¤ | --X----- |
1 | No. 178 | -X------ |
1 | Queen Caraboo | --X----- |
1 | Running Footman's Jig | -X------ |
1 | Sir Patrick Spens | -------S |
1 | Six Jovial Welshmen | -S------ |
1 | Sovay The Female Highwayman | -X------ |
1 | The Bedmaking | -------S |
1 | The Brown Joak | -X------ |
1 | The Death Of Queen Jane | -X------ |
1 | The Downfall Of Paris | ----S--- |
1 | The Eighteenth Of June | -------S |
1 | The Elephant | --X----- |
1 | The Royal Oak | -X------ |
1 | The Sea: Pretty Nancy | --X----- |
1 | The Shanty Of The Whale | G------- |
1 | The Trees They Do Grow High | ----S--- |
1 | The True Lover's Lament | -X------ |
1 | Uncorrected Personality Traits | G------- |
1 | Waking Dreams (Awake, Awake) | --X----- |
1 | Young Morgan | -S------ |
Richard Thompson
»
[Guesting Hugh Cornwell
1
]
[Guesting Blair Dunlop
2
]
[Guesting Dave Pegg
3
]
[Guesting Bob Mould
4
]
[Guesting Kate Rusby
5
]
[Guesting Marc Ellington
6
]
[Guesting Teddy Thompson
7
]
[Guesting Eliza Carthy
8
]
[Guesting Martin Carthy
9
]
[Guesting Marry Waterson
10
]
[Guesting Alistair Anderson
11
]
[Guesting Christine Collister
12
]
[Guesting Olivia Chaney
13
]
[Guesting Maddy Prior
14
]
[Guesting Zack Hobbs
15
]
[Guesting Rails
16
]
[Guesting Linda Thompson
17
]
[Guesting Judith Owen
18
]
[Guesting Derek Smalls
19
]
[Guesting Loudon Wainwright
20
]
[Guesting David Gilmour
21
]
[Guesting Zara Phillips
22
]
- The Storm Won't Come
- Tobacco Road+1
- Peaches+1
- Most Beautiful Girl In Hollywood+1
- Blues In A Bottle¤+2
- Jack O'Diamonds¤+
- Down Where The Drunkards Roll3
- Turning Of The Tide4
- If I Can't Change Your Mind+4
- Withered And Died5
- As The Lights Go Out+5
- The Bonnie Lass O' Fyvie¤+678
- Fare Thee Well¤+9
- Fine Horseman¤+910
- The Great Valerio 8-0
- Hug You Like A Mountain¤+78
- Beeswing11
- Madame Bonaparte¤+11
- Persuasion7
- Ghosts In The Wind12
- Sweetheart On The Barricade+812
- Who Knows Where The Time Goes?¤13
- House On A Hill 13-0
- Sheath And Knife ¤ 131415-0
- The Grey Funnel Line¤+714
- Keep Your Distance+16
- That's Enough71617
- Cry Me A River¤+18
- She Puts The Bitch In Obiturary+19
- The Swimming Song+20
- I Want To See The Bright Lights Tonight20
- Dimming Of The Day1521
- Fat Old Sun+1521
- Meet On The Ledge172122