| 1. | Martin Simpson  +  | 
09 Nov 2017  | 
   +  | 
| 2. | Martin Simpson | 19 Dec 2019  | 
   +  | 
| 3. | Martin Simpson | 14 Oct 2021  | 
|
| 4. | Martin Simpson | 11 Feb 2023  | 
|
| 5. | Martin Simpson | 19 Oct 2023  | 
|
| 6. | Martin Simpson | 14 Mar 2024  | 
   +  | 
| 7. | Martin Simpson | 25 Feb 2025  | 
|
| 8. | Martin Simpson | 27 Sep 2025  | 
|
| Martin Simpson | 20 Apr 2026  | 
||

8 events, 5 venues, 4 towns, 1 country, M0 T1 W0 T5 F0 S2 S0
75 songs (9.38 songs/event):
| 7 | Palaces Of Gold ¤ | |
| 5 | Dark Swift And Bright Swallow | |
| 5 | Never Any Good | |
| 3 | Cherry Tree Carol ¤ | |
| 3 | Damned Old Piney Mountains ¤ | |
| 3 | Deportees ¤ | |
| 3 | Ken Small | |
| 3 | More Than Enough ¤ | |
| 3 | New Harmony ¤ | |
| 3 | Skydancers | |
| 3 | The Jolly Highwayman ¤ | |
| 2 | Angel From Montgomery ¤ | |
| 2 | Billy Waters | |
| 2 | Blind Willie McTell ¤ | |
| 2 | Blues Run The Game ¤ | |
| 2 | Bones And Feathers ¤ | |
| 2 | Cactus Tree ¤ | |
| 2 | Heartbreak Hotel ¤ | |
| 2 | Icarus ¤ | |
| 2 | The Leaves Of Life ¤ | |
| 2 | The Recruited Collier ¤ | |
| 2 | Trouble Brought Me Here | |
| 2 | Wagoner's Lad ¤ | |
| 1 | A Ballad For Katherine Of Aragon | S-------  | 
| 1 | After The Last Bell Rings | ---F----  | 
| 1 | All I Planted | ---F----  | 
| 1 | Blues Instrumental | --X-----  | 
| 1 | Born Human | -S------  | 
| 1 | Buckets Of Rain ¤ | -----S--  | 
| 1 | Canon | ---F----  | 
| 1 | Dancing Shoes | S-------  | 
| 1 | Darling Charms | ---F----  | 
| 1 | Don't Leave The Door Open | ---F----  | 
| 1 | Don't Think Twice, It's All Right ¤ | ------S-  | 
| 1 | Donal Og ¤ | --S-----  | 
| 1 | Down At Kokomo's | --X-----  | 
| 1 | Down Where The Drunkards Roll ¤ | ------S-  | 
| 1 | East Kentucky ¤ | S-------  | 
| 1 | Fine Horseman ¤ | -------G  | 
| 1 | Ginger | --X-----  | 
| 1 | Henry Gray | -S------  | 
| 1 | Henry Gray And Zack The Cat | ----S---  | 
| 1 | Hills Of Shiloh | -S------  | 
| 1 | I Should Have Walked | ---F----  | 
| 1 | In The Pines ¤ | ------S-  | 
| 1 | Jasper's | S-------  | 
| 1 | Joe Bowers | -S------  | 
| 1 | Kimbie ¤ | -S------  | 
| 1 | Kingfisher | -S------  | 
| 1 | Little Liza Jane ¤ | --X-----  | 
| 1 | Long Gone | ---F----  | 
| 1 | Loretta ¤ | ---F----  | 
| 1 | Maps | S-------  | 
| 1 | Mary Hamilton ¤ | ------S-  | 
| 1 | Masters Of War ¤ | ------S-  | 
| 1 | Neo | -S------  | 
| 1 | Our Captain Calls All Hands ¤ | -------G  | 
| 1 | Pans Of Biscuits | ---F----  | 
| 1 | Plains Of Waterloo | -S------  | 
| 1 | Polly On The Shore ¤ | -------S  | 
| 1 | Queen Jane | -S------  | 
| 1 | Reynardine ¤ | S-------  | 
| 1 | Ridgeway | S-------  | 
| 1 | Roll Your Stone Away | ---F----  | 
| 1 | Rufford Park Poachers | S-------  | 
| 1 | St. James Infirmary Blues ¤ | S-------  | 
| 1 | Swing Low Sweet Chariot ¤ | --X-----  | 
| 1 | The Cutty Wren ¤ | ---F----  | 
| 1 | The Gay Goshawk ¤ | ---F----  | 
| 1 | The Times They Are A-Changin' ¤ | -S------  | 
| 1 | Thomas Drew | S-------  | 
| 1 | Time After Time ¤ | --X-----  | 
| 1 | Wassail | ---F----  | 
| 1 | What A Friend We Have In Jesus ¤ | --X-----  | 
| 1 | What You Do With What You've Got ¤ | ---F----  | 
Martin Simpson
[Featuring Martin Taylor
+
]
- Time After Time¤+
 - What A Friend We Have In Jesus¤+
 - Ginger+
 - Angel From Montgomery§¤+-1
 - Cherry Tree Carol§¤+-1
 - Donal Og§¤+-1
 - Little Liza Jane¤+
 - Two For The Road §¤-0
 - Girl Talk §¤-0
 - I Won't Last A Day Without You §¤-0
 - More Than Enough¤
 - Blues Instrumental+
 - Swing Low Sweet Chariot¤+
 - Down At Kokomo's+
 - Blind Willie McTell¤