| 1. | Laura Veirs  +  | 
30 Jan 2012  | 
|
| 2. | Laura Veirs | 18 Oct 2018  | 
|
| 3. | Laura Veirs | 30 Jun 2022  | 
|
3 events, 3 venues, 2 towns, 1 country, M1 T0 W0 T2 F0 S0 S0
35 songs (11.67 songs/event):
| 3 | I Can See Your Tracks | |
| 3 | Make Something Good | |
| 3 | When You Give Your Heart | |
| 2 | Carol Kaye | |
| 2 | July Flame | |
| 2 | Lake Swimming | |
| 2 | Song For Judee | |
| 2 | Spelunking | |
| 2 | Sun Song | |
| 2 | Wide-Eyed, Legless | |
| 1 | Autumn Song | --X  | 
| 1 | Between The Bars ¤ | --S  | 
| 1 | Can't Help But Sing | --X  | 
| 1 | Jailhouse Fire | X--  | 
| 1 | Life Is Good Blues | X--  | 
| 1 | Little Lap Dog Lullaby | X--  | 
| 1 | Lonely Angel Dust | -X-  | 
| 1 | Magnetized | -X-  | 
| 1 | Margaret Sands | -X-  | 
| 1 | My Lantern | --X  | 
| 1 | Ocean Night Song | -X-  | 
| 1 | Pink Light | --S  | 
| 1 | Rapture | --S  | 
| 1 | Ring Song | --S  | 
| 1 | Riptide | --S  | 
| 1 | Seaside Haiku | --X  | 
| 1 | Seven Falls | -X-  | 
| 1 | Shape Shifter | -X-  | 
| 1 | Sun Is King | X--  | 
| 1 | Ten Bridges | X--  | 
| 1 | The Fox | X--  | 
| 1 | The Meadow | -X-  | 
| 1 | Unknown Legend ¤ | X--  | 
| 1 | White Cherry | -X-  | 
| 1 | Winter Windows | --X  | 
Laura Veirs
§
 [Guesting This Is The Kit
2
]
- Riptide+
 - Lake Swimming
 - Make Something Good1
 - Sun Song
 - Between The Bars¤+
 - Spelunking
 - Pink Light+
 - Can't Help But Sing+2
 - Winter Windows+2
 - When You Give Your Heart
 - Ring Song+
 - Seaside Haiku+2
 - Autumn Song+2
 - July Flame
 - Rapture+
 - I Can See Your Tracks
 - Song For Judee
 - My Lantern+2
 
Joni Fatora
§
 +
 1
- IDKU
 - Lost In Space
 - Blueless Bird
 - Orange
 - Birthday
 - No Surprises¤
 - Still Young
 
