| 1. | Andy Irvine + |
15 Oct 2018 |
|
| 2. | Andy Irvine | 05 Oct 2022 |
|
2 events, 2 venues, 2 towns, 1 country, M1 T0 W1 T0 F0 S0 S0
43 songs (21.50 songs/event):
| 2 | The Blacksmith ¤ | |
| 1 | A Prince Among Men | -S |
| 1 | All You Fascists ¤ | -S |
| 1 | Arthur McBride | F- |
| 1 | As Good As It Gets | -S |
| 1 | Autumn Gold | F- |
| 1 | Baneasa's Green Glade | F- |
| 1 | Bonny Woodhall | F- |
| 1 | Brackagh Hill | -S |
| 1 | Cocks Are Crowing | F- |
| 1 | Erin Go Bragh | -S |
| 1 | Erin's Green Shore | -S |
| 1 | Fred Finn's Reel | F- |
| 1 | Heather On The Moor | F- |
| 1 | Here's A Health To Every Miner Lad | -S |
| 1 | Houdini | -S |
| 1 | Indiana | F- |
| 1 | Kellswater | -S |
| 1 | Lord Thomas And Fair Ellender | F- |
| 1 | Lough Erne Shore | F- |
| 1 | Martinmas Time | F- |
| 1 | Mary And The Soldier | F- |
| 1 | Mominsko Horo | F- |
| 1 | Moneymore | F- |
| 1 | My Son In Amerikay | -S |
| 1 | Never Tire Of The Road | -S |
| 1 | O'Donohughe's | F- |
| 1 | Out The Door And Over The Wall | F- |
| 1 | Paddy's Green Shamrock Shore | F- |
| 1 | Plains Of Kildare | F- |
| 1 | Sailing Into Walpole's Marsh | F- |
| 1 | Stenson's Reel | F- |
| 1 | Stewball And The Monaghan Grey Mare | -S |
| 1 | Streets Of Derry | F- |
| 1 | Sweet Bann Water | -S |
| 1 | The Blarney Pilgrim ¤ | F- |
| 1 | The Dream | F- |
| 1 | The Jolly Soldier ¤ | F- |
| 1 | The Little Stack Of Wheat | F- |
| 1 | The Wind Blows Over The Danube | -S |
| 1 | Three Huntsmen | -S |
| 1 | Wearin' The Britches | F- |
| 1 | When The Boys Are On Parade ¤ | -S |
Andy Irvine
§
- When The Boys Are On Parade¤+
- Brackagh Hill+
- A Prince Among Men+
- Houdini+
- The Wind Blows Over The Danube+
- Three Huntsmen+
- Erin's Green Shore+
- Stewball And The Monaghan Grey Mare+
- Erin Go Bragh+
- Here's A Health To Every Miner Lad+
- Sweet Bann Water+
- As Good As It Gets+
- My Son In Amerikay+
- Kellswater+
- The Blacksmith¤
- Never Tire Of The Road+All You Fascists¤+