1. | Martin Simpson | 09 Nov 2017 |
Cambridge St. Philip's |
2. | Martin Simpson | 19 Dec 2019 |
Sheffield Firth Hall |
3. | Martin Simpson | 14 Oct 2021 |
Cambridge Junction J2 |
4. | Martin Simpson | 11 Feb 2023 |
Cambridge Junction J2 |
5. | Martin Simpson | 19 Oct 2023 |
Cambridge Junction J2 |
6. | Martin Simpson | 14 Mar 2024 |
Hertford St. Andrews |
7. | Martin Simpson | 25 Feb 2025 |
Cambridge Junction J2 |

Breakdown of 72 songs across 7 events (10.29 songs/event):
6 | Palaces Of Gold ¤ | |
5 | Dark Swift And Bright Swallow | |
5 | Never Any Good | |
3 | Cherry Tree Carol ¤ | |
3 | Damned Old Piney Mountains ¤ | |
3 | Deportees ¤ | |
3 | Ken Small | |
3 | More Than Enough ¤ | |
3 | New Harmony ¤ | |
3 | Skydancers | |
3 | The Jolly Highwayman ¤ | |
2 | Angel From Montgomery ¤ | |
2 | Billy Waters | |
2 | Blind Willie McTell ¤ | |
2 | Blues Run The Game ¤ | |
2 | Bones And Feathers ¤ | |
2 | Cactus Tree ¤ | |
2 | Heartbreak Hotel ¤ | |
2 | Icarus ¤ | |
2 | The Leaves Of Life ¤ | |
2 | The Recruited Collier ¤ | |
2 | Trouble Brought Me Here | |
2 | Wagoner's Lad ¤ | |
1 | A Ballad For Katherine Of Aragon | S------ |
1 | After The Last Bell Rings | ---F--- |
1 | All I Planted | ---F--- |
1 | Blues Instrumental | --X---- |
1 | Born Human | -S----- |
1 | Buckets Of Rain ¤ | -----S- |
1 | Canon | ---F--- |
1 | Dancing Shoes | S------ |
1 | Darling Charms | ---F--- |
1 | Don't Leave The Door Open | ---F--- |
1 | Don't Think Twice, It's All Right ¤ | ------S |
1 | Donal Og ¤ | --S---- |
1 | Down At Kokomo's | --X---- |
1 | Down Where The Drunkards Roll ¤ | ------S |
1 | East Kentucky ¤ | S------ |
1 | Ginger | --X---- |
1 | Henry Gray | -S----- |
1 | Henry Gray And Zack The Cat | ----S-- |
1 | Hills Of Shiloh | -S----- |
1 | I Should Have Walked | ---F--- |
1 | In The Pines ¤ | ------S |
1 | Jasper's | S------ |
1 | Joe Bowers | -S----- |
1 | Kimbie ¤ | -S----- |
1 | Kingfisher | -S----- |
1 | Little Liza Jane ¤ | --X---- |
1 | Long Gone | ---F--- |
1 | Loretta ¤ | ---F--- |
1 | Maps | S------ |
1 | Mary Hamilton ¤ | ------S |
1 | Masters Of War ¤ | ------S |
1 | Neo | -S----- |
1 | Pans Of Biscuits | ---F--- |
1 | Plains Of Waterloo | -S----- |
1 | Queen Jane | -S----- |
1 | Reynardine ¤ | S------ |
1 | Ridgeway | S------ |
1 | Roll Your Stone Away | ---F--- |
1 | Rufford Park Poachers | S------ |
1 | St. James Infirmary Blues ¤ | S------ |
1 | Swing Low Sweet Chariot ¤ | --X---- |
1 | The Cutty Wren ¤ | ---F--- |
1 | The Gay Goshawk ¤ | ---F--- |
1 | The Times They Are A-Changin' ¤ | -S----- |
1 | Thomas Drew | S------ |
1 | Time After Time ¤ | --X---- |
1 | Wassail | ---F--- |
1 | What A Friend We Have In Jesus ¤ | --X---- |
1 | What You Do With What You've Got ¤ | ---F--- |
Magpie Arc
+
[Featuring Findlay Napier
2
, Martin Simpson 3
, Nancy Kerr 1
]
- Barbara Allen§¤1-2-3
- Silver Cities§1-2-3
- Unnameable Radio§2-1-3
- Piece Of My Heart§2-1-3
- Palaces Of Gold§¤3-2-1
- New Harmony§¤3-2-1
- The Cutty Wren¤
- Pans Of Biscuits
- Canon
- What You Do With What You've Got¤
- Roll Your Stone Away
- Darling Charms
- I Should Have Walked
- Long GoneThe Gay Goshawk¤
- Loretta¤
- All I Planted
- Wassail
- Don't Leave The Door Open
- After The Last Bell Rings