1. | Alasdair Roberts | 23 Apr 2012 |
London Palladium |
2. | Alasdair Roberts | 01 Apr 2023 |
Cambridge Blue Moon |
Breakdown of 23 songs across 2 events (11.50 songs/event):
1 | A Keen | -S |
1 | Drimindown | -S |
1 | Eppie Morrie | -S |
1 | Fair Flower Of Northumberland | S- |
1 | False Flesh | -S |
1 | Farewell Sorrow | -S |
1 | Fusion Of Horizons | S- |
1 | Hymn Of Welcome | -S |
1 | Kilbogie | -S |
1 | Mary Mild | -S |
1 | No Dawn Song | -S |
1 | Orison Of Union | -S |
1 | Song Composed In December | -S |
1 | The Baron O' Brackley | -S |
1 | The Bonnie Moorhen | -S |
1 | The Holland Handkerchief | -S |
1 | The Lichtbob's Lassie | -S |
1 | The Stranger With A Scythe | -S |
1 | The Tender Hour | -S |
1 | The Wonderful Grey Horse | -S |
1 | Unyoked Oxen Turn | -S |
1 | Waxwing | -S |
1 | Young Airly | -S |
Alasdair Roberts
§
- The Wonderful Grey Horse+
- Kilbogie+
- Young Airly+
- The Bonnie Moorhen+
- Hymn Of Welcome+
- Orison Of Union+
- False Flesh+
- A Keen+
- The Baron O' Brackley+
- Eppie Morrie+
- Mary Mild+
- The Lichtbob's Lassie+
- Unyoked Oxen Turn+
- Song Composed In December+
- Farewell Sorrow+
- No Dawn Song+
- The Holland Handkerchief+
- Drimindown+
- The Stranger With A Scythe+
- The Tender Hour+
- Waxwing+
Ian A. Anderson
§
+