1. | Martin Carthy + |
08 Feb 2012 |
|
2. | Martin Carthy | 20 Sep 2014 |
+ |
3. | Martin Carthy | 01 Oct 2017 |
|
4. | Martin Carthy | 30 Sep 2019 |
|
5. | Martin Carthy | 09 Sep 2022 |
+ |
6. | Martin Carthy | 10 Dec 2023 |
|
7. | Martin Carthy | 10 Mar 2024 |
|
8. | Martin Carthy | 26 Nov 2024 |
+ |
9. | Martin Carthy | 27 Sep 2025 |
|

9 events, 9 venues, 2 towns, 1 country, M1 T1 W1 T0 F1 S2 S3
56 songs (6.22 songs/event):
5 | High Germany ¤ | |
4 | John Barleycorn ¤ | |
4 | The Dream Of Napoleon ¤ | |
3 | A Stitch In Time ¤ | |
3 | Hard Times Of Old England ¤ | |
3 | Scarborough Fair ¤ | |
2 | Bendigo, Champion Of England ¤ | |
2 | Bonny Woodhall ¤ | -------S- |
2 | Don't Go In Them Lion's Cage Tonight ¤ | |
2 | Her Servant Man ¤ | |
2 | Lovely Joan ¤ | |
2 | Nancy Of London ¤ | |
2 | The Deserter ¤ | |
2 | When I Was A Little Boy ¤ | |
1 | 18th June ¤ | ----S---- |
1 | A Jig Called Long Time ¤ | -X------- |
1 | Blackwell Merry Night | --X------ |
1 | Blind Mary ¤ | -X------- |
1 | Bold Benjamin ¤ | -X------- |
1 | Bows Of London (The Two Sisters) ¤ | ----S---- |
1 | Bride's March From Unst ¤ | -X------- |
1 | Byker Hill ¤ | -X------- |
1 | Died For Love | --X------ |
1 | Fare Thee Well (10,000 Miles) ¤ | ---G----- |
1 | Farewell Lovely Nancy | G-------- |
1 | Fine Horseman ¤ | ---G----- |
1 | Funeral Party ¤ | -------S- |
1 | Grand Conversation On Napoleon ¤ | --X------ |
1 | Happiness | --X------ |
1 | Loch Maben Harper ¤ | ----S---- |
1 | Monkey Hair | --X------ |
1 | Mrs Bermingham ¤ | -X------- |
1 | My Heart's In New South Wales ¤ | -X------- |
1 | My Son John ¤ | ----S---- |
1 | Nelly Was A Lady ¤ | --X------ |
1 | No. 178 ¤ | -X------- |
1 | Queen Caraboo | --X------ |
1 | Running Footman's Jig ¤ | -X------- |
1 | Sir Patrick Spens ¤ | -------S- |
1 | Six Jovial Welshmen | -S------- |
1 | Sovay The Female Highwayman ¤ | -X------- |
1 | The Bedmaking ¤ | -------S- |
1 | The Brown Joak ¤ | -X------- |
1 | The Death Of Queen Jane ¤ | -X------- |
1 | The Downfall Of Paris ¤ | ----S---- |
1 | The Eighteenth Of June ¤ | -------S- |
1 | The Elephant | --X------ |
1 | The Maid Of Australia ¤ | --------G |
1 | The Royal Oak ¤ | -X------- |
1 | The Sea: Pretty Nancy | --X------ |
1 | The Shanty Of The Whale | G-------- |
1 | The Trees They Do Grow High ¤ | ----S---- |
1 | The True Lover's Lament ¤ | -X------- |
1 | Uncorrected Personality Traits | G-------- |
1 | Waking Dreams (Awake, Awake) | --X------ |
1 | Young Morgan | -S------- |
Bridget St John
§
+
Martin Carthy
§
- High Germany¤
- When I Was A Little Boy¤
- The Dream Of Napoleon¤
- A Stitch In Time¤
- Scarborough Fair¤
Angeline Morrison
§
+
Ian A. Anderson
[Featuring Ben Mandelson
+
]
[Guesting John Altman
+
6
]
- Crazy Fool Mumble+
- Lovin' Henry+
- Lone Wolf Blues+
- Marie Celeste On Down
- The Sky+
- Pretty Peggy-O¤+46
Wizz Jones
§
4
- The Glory Of Love¤
- See How The Time Is Flying+
- Weeping Willow Blues¤
- The Grapes Of Life+
- Blues Run The Game¤
- Touch Has A Memory¤
- Massacre At Beziers+
Jon Wilks
§
5
- October Song¤