| 1. | Ryan Adams  +  | 
21 Sep 2006  | 
|
| 2. | Ryan Adams | 16 Nov 2007  | 
|
| 3. | Ryan Adams | 20 Nov 2008  | 
|
| 4. | Ryan Adams | 19 Jun 2011  | 
   +  | 
| 5. | Ryan Adams | 20 Jun 2011  | 
|
| 6. | Ryan Adams | 23 Apr 2012  | 
   +  | 
| 7. | Ryan Adams | 30 Apr 2012  | 
|
| 8. | Ryan Adams | 19 Mar 2013  | 
|
| 9. | Ryan Adams | 18 Sep 2014  | 
|
| 10. | Ryan Adams | 27 Feb 2015  | 
|
| 11. | Ryan Adams | 01 Mar 2015  | 
   +  | 
| 12. | Ryan Adams | 14 Apr 2023  | 
|
| 13. | Ryan Adams | 26 Sep 2024  | 
|
| 14. | Ryan Adams | 02 Apr 2025  | 
|

14 events, 10 venues, 4 towns, 1 country, M3 T1 W1 T4 F3 S0 S2
130 songs (9.29 songs/event):
| 11 | Come Pick Me Up | |
| 11 | Everybody Knows | |
| 11 | Oh My Sweet Carolina | |
| 10 | Let It Ride | |
| 10 | New York, New York | |
| 9 | My Winding Wheel | |
| 8 | Dirty Rain | |
| 8 | Please Do Not Let Me Go | |
| 8 | Two | |
| 7 | I See Monsters | |
| 7 | Rescue Blues | |
| 7 | Why Do They Leave? | |
| 6 | Ashes And Fire | |
| 6 | Firecracker | |
| 6 | Gimme Something Good | |
| 6 | When The Stars Go Blue | |
| 5 | English Girls Approximately | |
| 5 | To Be Young (Is To Be Sad, Is To Be High) | |
| 4 | 16 Days | |
| 4 | Bartering Lines | |
| 4 | Dear Chicago | |
| 4 | Desire | |
| 4 | La Cienega Just Smiled | |
| 4 | Lucky Now | |
| 4 | My Wrecking Ball | |
| 4 | Peaceful Valley | |
| 4 | This House Is Not For Sale | |
| 3 | A Kiss Before I Go | |
| 3 | Answering Bell | |
| 3 | Blue Hotel | |
| 3 | Carolina Rain | |
| 3 | Do I Wait? | |
| 3 | Easy Plateau | |
| 3 | Fix It | |
| 3 | Goodnight Rose | |
| 3 | I Love You, But I Don't Know What To Say | |
| 3 | If I Am A Stranger | |
| 3 | Invisible Riverside | |
| 3 | Kim | |
| 3 | Magnolia Mountain | |
| 3 | Shakedown On 9th Street | |
| 3 | Stay With Me | |
| 3 | Sweet Lil' Gal (23rd/1st) | |
| 3 | Trouble | |
| 2 | Am I Safe? | |
| 2 | Amy | |
| 2 | Beautiful Sorta | |
| 2 | Chains Of Love | |
| 2 | Cold Roses | |
| 2 | Crossed Out Name | |
| 2 | Damn, Sam (I Love A Woman That Rains) | |
| 2 | Dear John | |
| 2 | Freeway To The Canyon | |
| 2 | I Just Might | |
| 2 | I Taught Myself How To Grow Old | |
| 2 | In My Time Of Need | |
| 2 | Mother ¤ | |
| 2 | Mr Cat  ‡    | 
|
| 2 | Off Broadway | |
| 2 | Shadows | |
| 2 | Stop | |
| 2 | To Be Without You | |
| 2 | Your Fool ¤ | |
| 1 | Black Sheets Of Rain ¤ | -----S--------  | 
| 1 | Born Into A Light | --X-----------  | 
| 1 | Call Me On Your Way Back Home | -------------X  | 
| 1 | Cobwebs | --X-----------  | 
| 1 | Don't Ask For The Water | -------------X  | 
| 1 | Dramedy Lighting  ‡    | 
---S----------  | 
| 1 | Dreaming You Backwards | ------------S-  | 
| 1 | Evergreen | --X-----------  | 
| 1 | Expressway To Your Skull ¤ | X-------------  | 
| 1 | Games | X-------------  | 
| 1 | Go Easy | --X-----------  | 
| 1 | Goodnight Hollywood Blvd | -X------------  | 
| 1 | Grand Island | --X-----------  | 
| 1 | Halloween Head | -X------------  | 
| 1 | Happy Birthday Spacewolf | -X------------  | 
| 1 | Haunted House | -----------S--  | 
| 1 | Hickory Wind ¤ | X-------------  | 
| 1 | Hokey Cokey  ‡    | 
------------S-  | 
| 1 | Houses On The Hill | ---S----------  | 
| 1 | How Do You Keep Love Alive? | --X-----------  | 
| 1 | I Ate Something Off The Street  ‡    | 
---------X----  | 
| 1 | I'm Waiting For The Man ¤ | -------------X  | 
| 1 | Jacksonville Skyline | ------S-------  | 
| 1 | Loaf Of Bread  ‡    | 
-------X------  | 
| 1 | Love Sick ¤ | ------------S-  | 
| 1 | Lovesick Blues ¤ | -----------S--  | 
| 1 | Meadowlake Street | -----------S--  | 
| 1 | Metal Farewell  ‡    | 
----S---------  | 
| 1 | Minotaur Problems  ‡    | 
------------S-  | 
| 1 | Mockingbird | -X------------  | 
| 1 | Natural Ghost | --X-----------  | 
| 1 | Nightbirds | -X------------  | 
| 1 | Nobody Girl | -------X------  | 
| 1 | Not Dark Yet ¤ | -------------X  | 
| 1 | Old York, Old York  ‡    | 
-----------S--  | 
| 1 | Pale Blue Eyes ¤ | ------------S-  | 
| 1 | Prisoner | ------------S-  | 
| 1 | Rats In The Wall | --------X-----  | 
| 1 | Rip Off | -X------------  | 
| 1 | Shame, Shame, Shame ¤ | -------------X  | 
| 1 | Sink Ships | --X-----------  | 
| 1 | Something's Missing | ------------S-  | 
| 1 | Star Sign | ------------S-  | 
| 1 | Strawberry Wine | ---S----------  | 
| 1 | Summer Of '69 ¤ | -----------S--  | 
| 1 | Sun Also Sets | -X------------  | 
| 1 | Sylvia Plath | ---S----------  | 
| 1 | Tears Of Gold | X-------------  | 
| 1 | The Changeling ¤ | ------------S-  | 
| 1 | The Door | --------X-----  | 
| 1 | The End | X-------------  | 
| 1 | The Man In Me ¤ | ------------S-  | 
| 1 | There Is A Light That Never Goes Out ¤ | ------------S-  | 
| 1 | This Is It | X-------------  | 
| 1 | To Be The One | -------------X  | 
| 1 | Tracks Of My Tears ¤ | -----------S--  | 
| 1 | Violently | ----------G---  | 
| 1 | Walk In The Dark | ------------S-  | 
| 1 | We Disappear | -----------S--  | 
| 1 | What Sin Replaces Love? | X-------------  | 
| 1 | When The Summer Ends | --------X-----  | 
| 1 | When Will You Come Back Home? | -----S--------  | 
| 1 | Where We Meet In My Mind | -------X------  | 
| 1 | Wild Flowers | -X------------  | 
| 1 | Wonderwall ¤ | --X-----------  | 
| 1 | World War 24 | X-------------  | 
| 1 | You Don't See Me Crying | -X------------  | 
Ryan Adams
§
 - Oh My Sweet Carolina
 - Ashes And Fire
 - Everybody Knows
 - Gimme Something Good
 - New York, New York
 - I See Monsters
 - Star Sign+
 - Carolina Rain
 - Lucky Now
 - Dreaming You Backwards+
 - Hokey Cokey‡+
 - La Cienega Just Smiled
 - Love Sick¤+
 - My Wrecking Ball
 - The Changeling¤+
 - Two
 - My Winding Wheel
 - Minotaur Problems‡+
 - English Girls Approximately
 - This House Is Not For Sale
 - Something's Missing+
 - Prisoner+
 - Firecracker
 - To Be Without You
 - Please Do Not Let Me Go
 - Walk In The Dark+
 - There Is A Light That Never Goes Out¤+
 - The Man In Me¤+
 - Answering Bell
 - To Be Young (Is To Be Sad, Is To Be High)
 - Pale Blue Eyes¤+
 - When The Stars Go Blue
 - Come Pick Me Up
 
